PWA ranking 2015
Current PWA overall ranking Freestyle Women 2015
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Fuerteventura | Points |
|---|---|---|---|---|
| 1 | NeilPryde, Starboard, Mystic, Maui Ultra Fins | ARU-91 | 2100 (1) | 2100 |
| 2 | Starboard, Severne Sails, Maui Ultra Fins | Nor-500 | 2067 (2) | 2067 |
| 3 | Starboard, Severne Sails, Maui Ultra Fins | NED-108 | 2034 (3) | 2034 |
| 4 | North Sails, Fanatic | V-26 | 2001 (4) | 2001 |
| 5 | RRD, Simmer Style, Maui Ultra Fins | H-131 | 1968 (5) | 1968 |
| 6 | North Sails, Fanatic, Maui Ultra Fins | NB-22 | 1935 (6) | 1935 |
| 7 | AUT-32 | 1902 (7) | 1902 | |
| 8 | I-191 | 1869 (8) | 1869 | |
| 9 | Hot Sails Maui | AUT-25 | 1836 (9) | 1836 |
| 10 | NED-180 | 1787 (10) | 1787 | |
| 10 | N-13 | 1787 (10) | 1787 | |
| 12 | POL-31 | 1721 (12) | 1721 | |
| 12 | RRD, AL360 | ITA-211 | 1721 (12) | 1721 |
| 14 | SLO-21 | 1671 (14) | 1671 |






