PWA overall ranking Slalom Women 2016
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Ulsan, Korea | Hvide Sande | Points |
|---|---|---|---|---|---|
| 1 | NeilPryde, Starboard, Mystic, Maui Ultra Fins | ARU-91 | 2067 (2) | 2100 (1) | 4167 |
| 2 | Starboard, Point-7, AL360 | TUR-33 | 2100 (1) | 2034 (3) | 4134 |
| 3 | Starboard, Gun Sails | FRA-775 | 2034 (3) | 2067 (2) | 4101 |
| 4 | Starboard, Point-7 | J-94 | 1968 (5) | 1968 (5) | 3936 |
| 5 | Starboard, Severne Sails | TUR-165 | 1869 (8) | 1902 (7) | 3771 |
| 6 | Loftsails | JPN-470 | 1770 (11) | 1935 (6) | 3705 |
| 7 | Starboard, Point-7 | TUR-75 | 2001 (4) | 1572 (17) | 3573 |
| 7 | JP, Point-7 | NED-16 | 1902 (7) | 1671 (14) | 3573 |
| 9 | Starboard, MauiSails | JPN-311 | 1935 (6) | 1605 (16) | 3540 |
| 9 | NorthSails, Fanatic | ESP-2 | 1836 (9) | 1704 (13) | 3540 |
| 9 | GA Sails, Tabou Boards, Mystic | J-61 | 1737 (12) | 1803 (10) | 3540 |
| 12 | Gun Sails, Patrik | FRA-118 | 1638 (15) | 1836 (9) | 3474 |
| 13 | Loftsails, Patrik | FRA-551 | 1671 (14) | 1770 (11) | 3441 |
| 13 | Starboard, Severne Sails, Maui Ultra Fins | NOR-500 | 1572 (17) | 1869 (8) | 3441 |
| 15 | Loftsails, Patrik | FIN-13 | 1704 (13) | 1506 (19) | 3210 |
| 16 | Gun Sails, Patrik | F-306 | 1440 (21) | 1638 (15) | 3078 |
| 17 | KA Sail | TUR-753 | 1605 (16) | 1440 (20) | 3045 |
| 18 | Loftsails | EST-14 | 1506 (19) | 1325 (24) | 2831 |
| 19 | Starboard | RUS-6 | 1473 (20) | 1325 (24) | 2798 |
| 20 | RRD | POL-7 | 0 | 2001 (4) | 2001 |
| 21 | GA Sails, Tabou Boards | FRA-444 | 1803 (10) | 0 | 1803 |
| 22 | Loftsails | F-42 | 0 | 1737 (12) | 1737 |
| 23 | Starboard, Severne Sails | KOR-033 | 1539 (18) | 0 | 1539 |
| 23 | KA Sail | FRA-181 | 0 | 1539 (18) | 1539 |
| 25 | Loftsails, Patrik | BEL-26 | 0 | 1440 (20) | 1440 |
| 25 | NorthSails, Fanatic | FRA-675 | 0 | 1440 (20) | 1440 |
| 27 | GA Sails | DEN-85 | 0 | 1374 (23) | 1374 |
| 28 | NOR-39 | 0 | 1242 (26) | 1242 | |
| 28 | Loftsails | NOR-17 | 0 | 1242 (26) | 1242 |
| 28 | KA Sail | F-47 | 0 | 1242 (26) | 1242 |
| 31 | RRD, MauiSails | USA-07 | 0 | 1143 (29) | 1143 |
| 31 | Simmer Style | DEN-611 | 0 | 1143 (29) | 1143 |
| 31 | Starboard, Point-7 | GER-1003 | 0 | 1143 (29) | 1143 |






