Current PWA overall ranking Wave Women 2016
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Pozo Izquierdo, Gran Canaria | El Medano, Tenerife | World Cup Sylt | NoveNove Maui Aloha Classic | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starboard, Severne Sails, Maui Ultra Fins | E-63 | 2034 (3) | 2100 (1) | 2100 (1) | 0 | 6234 |
| 2 | Starboard, Severne Sails, Maui Ultra Fins | E-64 | 2100 (1) | 2067 (2) | 2067 (2) | 0 | 6234 |
| 3 | NeilPryde, Starboard, Maui Ultra Fins | ARU-91 | 2067 (2) | 2001 (4) | 2034 (3) | 2100 (1) | 6201 |
| 4 | Point-7, 99 NoveNove | H-87 | 2001 (4) | 1968 (5) | 2001 (4) | 1754 (11) | 5970 |
| 5 | Sailloft Hamburg, Patrik | G-303 | 1919 (5) | 2034 (3) | 1919 (5) | 0 | 5872 |
| 6 | Severne Sails, Patrik, Maui Ultra Fins | G-423 | 1919 (5) | 1935 (6) | 1919 (5) | 0 | 5773 |
| 7 | NorthSails, Fanatic | F-111 | 1919 (5) | 1886 (7) | 1919 (5) | 1820 (9) | 5724 |
| 8 | Simmer Style, Mystic | POL-1111 | 1919 (5) | 1787 (9) | 1919 (5) | 0 | 5625 |
| 9 | RRD, Maui Ultra Fins | I-662 | 1721 (9) | 1787 (9) | 1787 (9) | 0 | 5295 |
| 10 | NorthSails, Fanatic, Maui Ultra Fins | H-131 | 1721 (9) | 1655 (13) | 1787 (9) | 0 | 5163 |
| 11 | NorthSails, Fanatic | ITA-613 | 1721 (9) | 1886 (7) | 0 | 0 | 3607 |
| 12 | Simmer Style | K-349 | 1721 (9) | 1787 (9) | 0 | 0 | 3508 |
| 13 | Sailloft Hamburg, Patrik, Maui Ultra Fins | G-118 | 0 | 1655 (13) | 1787 (9) | 0 | 3442 |
| 14 | NorthSails, Fanatic | ESP-2 | 0 | 1655 (13) | 0 | 1754 (11) | 3409 |
| 15 | Loftsails | ITA-17 | 1721 (9) | 1655 (13) | 0 | 0 | 3376 |
| 16 | AUT-32 | 1572 (17) | 1556 (17) | 0 | 0 | 3128 | |
| 17 | Simmer Style, MFC, Tabou Boards | NC-6 | 0 | 0 | 0 | 2067 (2) | 2067 |
| 18 | Goya Windsurfing | J-11 | 0 | 0 | 0 | 2034 (3) | 2034 |
| 19 | Starboard, Sailworks | US-11 | 0 | 0 | 0 | 2001 (4) | 2001 |
| 20 | Starboard, Severne Sails | J-0 | 0 | 0 | 0 | 1968 (5) | 1968 |
| 21 | NeilPryde, Starboard | US-16 | 0 | 0 | 0 | 1935 (6) | 1935 |
| 22 | NeilPryde, JP | KC-99 | 0 | 0 | 0 | 1902 (7) | 1902 |
| 23 | Hot Sails Maui, Patrik | AUS-15 | 0 | 0 | 0 | 1869 (8) | 1869 |
| 24 | Fanatic, Ezzy Sails | CAN-66 | 0 | 0 | 0 | 1820 (9) | 1820 |
| 25 | Point-7, AL360, Patrik | I-38 | 0 | 1787 (9) | 0 | 0 | 1787 |
| 25 | Starboard, Severne Sails, Maui Ultra Fins | NED-108 | 0 | 0 | 1787 (9) | 0 | 1787 |
| 27 | NorthSails, Fanatic | F-002 | 1721 (9) | 0 | 0 | 0 | 1721 |
| 27 | Goya Windsurfing | J-700 | 1721 (9) | 0 | 0 | 0 | 1721 |
| 27 | Goya Windsurfing, Goya Windsurfing, MFC, Quatro International | E-67 | 1721 (9) | 0 | 0 | 0 | 1721 |
| 30 | Starboard, Ezzy Sails | US-69 | 0 | 0 | 0 | 1655 (13) | 1655 |
| 30 | Starboard, Point-7, AL360 | TUR-33 | 0 | 0 | 0 | 1655 (13) | 1655 |
| 30 | NeilPryde, JP | V-711 | 0 | 0 | 0 | 1655 (13) | 1655 |
| 30 | Goya Windsurfing, Quatro International | AWT-3 | 0 | 0 | 0 | 1655 (13) | 1655 |
| 34 | NeilPryde, JP | G-200 | 0 | 1556 (17) | 0 | 0 | 1556 |
| 35 | I-115 | 0 | 0 | 0 | 1523 (17) | 1523 | |
| 35 | J-375 | 0 | 0 | 0 | 1523 (17) | 1523 | |
| 35 | Naish Sails | AWT-1 | 0 | 0 | 0 | 1523 (17) | 1523 |
| 35 | Naish Sails, Naish Boards | US-77 | 0 | 0 | 0 | 1523 (17) | 1523 |






