Current PWA overall ranking Freestyle Men 2016
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Podersdorf, Austria | Sotavento, Fuerteventura | World Cup Sylt | Points |
|---|---|---|---|---|---|---|
| 1 | NorthSails, Fanatic | V-10 | 2100 (1) | 2034 (3) | 2100 (1) | 6234 |
| 2 | JP, Severne Sails | NB-20 | 2067 (2) | 2100 (1) | 2067 (2) | 6234 |
| 3 | NeilPryde, JP | B-16 | 1935 (6) | 2067 (2) | 1968 (5) | 5970 |
| 4 | Starboard, Severne Sails | B-35 | 1787 (9) | 2001 (4) | 2001 (4) | 5789 |
| 5 | Starboard, Sailworks | CAN-9 | 1787 (9) | 1968 (5) | 1886 (7) | 5641 |
| 6 | Severne Sails, Patrik | SUI-21 | 1886 (7) | 1787 (9) | 1935 (6) | 5608 |
| 7 | NorthSails, Fanatic, Maui Ultra Fins | F-296 | 2034 (3) | 1457 (17) | 2034 (3) | 5525 |
| 8 | NeilPryde, JP, Shamal Sunglasses | B-72 | 1787 (9) | 1787 (9) | 1787 (9) | 5361 |
| 9 | Starboard, GA Sails, Mystic | NB-9 | 2001 (4) | 1886 (7) | 1457 (17) | 5344 |
| 10 | Challenger Sails, Maui Ultra Fins, 99 NoveNove | F-400 | 1457 (17) | 1935 (6) | 1787 (9) | 5179 |
| 11 | GA Sails, Tabou Boards | F-85 | 1968 (5) | 1457 (17) | 1655 (13) | 5080 |
| 12 | NorthSails, Fanatic | ITA-991 | 1457 (17) | 1655 (13) | 1886 (7) | 4998 |
| 13 | Avanti Sails, 99 NoveNove | NB-12 | 1787 (9) | 1655 (13) | 1457 (17) | 4899 |
| 13 | Sailloft Hamburg, Patrik | NB-7 | 1655 (13) | 1787 (9) | 1457 (17) | 4899 |
| 13 | NeilPryde, JP, Maui Ultra Fins | F-79 | 1655 (13) | 1457 (17) | 1787 (9) | 4899 |
| 13 | RRD, AL360 | ITA-2610 | 1457 (17) | 1787 (9) | 1655 (13) | 4899 |
| 17 | Starboard, GA Sails | NB-61 | 1886 (7) | 1886 (7) | 830 (33) | 4602 |
| 18 | GA Sails, Tabou Boards | H-311 | 1655 (13) | 813 (33) | 1787 (9) | 4255 |
| 19 | Simmer Style, Mystic | K-20 | 1457 (17) | 1457 (17) | 1193 (25) | 4107 |
| 19 | GA Sails, Tabou Boards | K-700 | 1193 (25) | 1457 (17) | 1457 (17) | 4107 |
| 21 | JP, Avanti Sails | FRA-7 | 813 (33) | 1457 (17) | 1655 (13) | 3925 |
| 21 | GA Sails, Tabou Boards | ITA-139 | 1457 (17) | 813 (33) | 1655 (13) | 3925 |
| 23 | NorthSails, Fanatic | ITA-988 | 1457 (17) | 813 (33) | 1457 (17) | 3727 |
| 24 | NeilPryde, JP, Maui Ultra Fins | G-2626 | 1193 (25) | 1193 (25) | 1193 (25) | 3579 |
| 25 | Severne Sails | H-120 | 1193 (25) | 1457 (17) | 830 (33) | 3480 |
| 26 | NorthSails | SUI-19 | 813 (33) | 1193 (25) | 1457 (17) | 3463 |
| 26 | Goya Windsurfing | NC-21 | 813 (33) | 1193 (25) | 1457 (17) | 3463 |
| 28 | RRD, Maui Ultra Fins | BRA-204 | 1655 (13) | 813 (33) | 830 (33) | 3298 |
| 29 | JP | K-582 | 1193 (25) | 1193 (25) | 830 (33) | 3216 |
| 30 | Sailloft Hamburg, Patrik | K-72 | 813 (33) | 1193 (25) | 1193 (25) | 3199 |
| 31 | NeilPryde, JP, Maui Ultra Fins | EST-21 | 1457 (17) | 813 (33) | 830 (33) | 3100 |
| 32 | NorthSails, Fanatic | OE-9 | 813 (33) | 1193 (25) | 830 (33) | 2836 |
| 32 | Starboard, Severne Sails | G-2111 | 1193 (25) | 813 (33) | 830 (33) | 2836 |
| 32 | Starboard, Severne Sails | J-100 | 1193 (25) | 813 (33) | 830 (33) | 2836 |
| 35 | Hot Sails Maui, F2 | CUR-45 | 1193 (25) | 1457 (17) | 0 | 2650 |
| 36 | RRD, AL360, Flymount | I-333 | 0 | 1655 (13) | 830 (33) | 2485 |
| 37 | GA Sails, Tabou Boards | SUI-500 | 813 (33) | 1655 (13) | 0 | 2468 |
| 38 | Sailloft Hamburg, Patrik, Maui Ultra Fins | G-888 | 0 | 813 (33) | 1457 (17) | 2270 |
| 39 | RRD | ISR-02 | 0 | 1193 (25) | 830 (33) | 2023 |
| 40 | NeilPryde, JP | H-73 | 813 (33) | 0 | 1193 (25) | 2006 |
| 40 | Starboard, Point-7, AL360 | ITA-205 | 813 (33) | 1193 (25) | 0 | 2006 |
| 42 | Sailloft Hamburg, Patrik | D-22 | 813 (33) | 0 | 830 (33) | 1643 |
| 43 | Starboard | AUS-533 | 813 (33) | 813 (33) | 0 | 1626 |
| 44 | AL360, 99 NoveNove | ITA-832 | 1457 (17) | 0 | 0 | 1457 |
| 45 | GA Sails, JP | ARU-4 | 0 | 0 | 1193 (25) | 1193 |
| 45 | GA Sails, Tabou Boards | F-3 | 0 | 0 | 1193 (25) | 1193 |
| 45 | Patrik, Avanti Sails | SXM-421 | 0 | 0 | 1193 (25) | 1193 |
| 45 | NorthSails, Fanatic, Maui Ultra Fins, Flymount | RUS-11 | 0 | 0 | 1193 (25) | 1193 |
| 45 | NB-16 | 1193 (25) | 0 | 0 | 1193 | |
| 50 | NeilPryde, JP, MFC | F-193 | 0 | 0 | 830 (33) | 830 |
| 50 | Severne Sails | D-210 | 0 | 0 | 830 (33) | 830 |
| 50 | MFC, Point-7, Patrik | V-111 | 0 | 0 | 830 (33) | 830 |
| 53 | Naish Sails, Naish Boards | I-984 | 813 (33) | 0 | 0 | 813 |
| 53 | NeilPryde, JP | ARU-9 | 813 (33) | 0 | 0 | 813 |
| 53 | NeilPryde, JP | AUT-21 | 813 (33) | 0 | 0 | 813 |
| 53 | Point-7, 99 NoveNove | NED-66 | 813 (33) | 0 | 0 | 813 |
| 53 | RRD | G-192 | 813 (33) | 0 | 0 | 813 |
| 53 | G-584 | 0 | 813 (33) | 0 | 813 | |
| 53 | GA Sails, Patrik | SLO-397 | 0 | 813 (33) | 0 | 813 |
| 53 | NorthSails, Fanatic | NB-33 | 0 | 813 (33) | 0 | 813 |
| 53 | Starboard, Severne Sails, DunkerbeckEyewear | CUR-2 | 0 | 813 (33) | 0 | 813 |
| 53 | 99 NoveNove | V-04 | 0 | 813 (33) | 0 | 813 |
| 53 | Point-7, Patrik | ISR-24 | 0 | 813 (33) | 0 | 813 |






