PWA overall ranking Slalom Women 2017
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Korea | Japan | Denmark | Noumea | Points |
|---|---|---|---|---|---|---|---|
| 1 | NeilPryde, Starboard, Maui Ultra Fins | ARU-91 | 1000 (1) | 1000 (1) | 1030 (1) | 1020 (2) | 3050 |
| 2 | Starboard, S2Maui | FRA-775 | 900 (11) | 990 (2) | 1020 (2) | 1030 (1) | 3040 |
| 3 | NorthSails, Fanatic | FRA-118 | 980 (3) | 900 (11) | 1010 (3) | 1010 (3) | 3000 |
| 4 | Starboard, Point-7, AL360 | TUR-33 | 990 (2) | 980 (3) | 1000 (4) | 1000 (4) | 2990 |
| 5 | Loftsails, Patrik | FRA-551 | 960 (5) | 970 (4) | 990 (5) | 970 (7) | 2930 |
| 6 | JP, Point-7 | NED-16 | 970 (4) | 960 (5) | 940 (10) | 950 (9) | 2880 |
| 7 | Loftsails, Patrik | FIN-13 | 870 (14) | 850 (16) | 960 (8) | 960 (8) | 2790 |
| 8 | GA Sails, Tabou Boards, Mystic | J-61 | 915 (9) | 930 (8) | 860 (18) | 940 (10) | 2785 |
| 9 | Loftsails | JPN-470 | 940 (7) | 860 (15) | 0 | 980 (6) | 2780 |
| 10 | Starboard, Point-7 | TUR-75 | 880 (13) | 940 (7) | 950 (9) | 0 | 2770 |
| 11 | Starboard, Severne Sails, Maui Ultra Fins | NOR-500 | 950 (6) | 880 (13) | 930 (11) | 0 | 2760 |
| 12 | Starboard, MauiSails | JPN-311 | 860 (15) | 910 (10) | 910 (13) | 920 (12) | 2740 |
| 13 | Starboard, Mystic, Point-7 | TUR-165 | 810 (19) | 950 (6) | 970 (7) | 0 | 2730 |
| 14 | KA Sail | TUR-753 | 930 (8) | 830 (18) | 870 (17) | 0 | 2630 |
| 15 | GA Sails, Tabou Boards | DEN-85 | 810 (19) | 840 (17) | 920 (12) | 0 | 2570 |
| 16 | Point-7 | TAH-22 | 840 (17) | 800 (21) | 820 (22) | 900 (14) | 2560 |
| 17 | Gun Sails | TAH-987 | 830 (18) | 810 (20) | 0 | 880 (16) | 2520 |
| 18 | Point-7, 99 NoveNove | J-94 | 890 (12) | 920 (9) | 0 | 0 | 1810 |
| 19 | Gun Sails, Patrik | F-306 | 810 (19) | 890 (12) | 0 | 0 | 1700 |
| 20 | Starboard, Severne Sails | KOR-033 | 850 (16) | 820 (19) | 0 | 0 | 1670 |
| 21 | Starboard, Severne Sails | NC-1208 | 0 | 0 | 0 | 990 (5) | 990 |
| 22 | NorthSails, Fanatic | GBR-96 | 0 | 0 | 980 (6) | 0 | 980 |
| 23 | NeilPryde | NC-815 | 0 | 0 | 0 | 930 (11) | 930 |
| 24 | Starboard | RUS-6 | 915 (9) | 0 | 0 | 0 | 915 |
| 25 | FRA-868 | 0 | 0 | 0 | 910 (13) | 910 | |
| 26 | Loftsails, Patrik | BEL-26 | 0 | 0 | 900 (14) | 0 | 900 |
| 27 | KA Sail | FRA-181 | 0 | 0 | 890 (15) | 0 | 890 |
| 27 | Loftsails | FRA-529 | 0 | 0 | 0 | 890 (15) | 890 |
| 29 | RRD, Mystic, Maui Ultra Fins | GBR-71 | 0 | 0 | 880 (16) | 0 | 880 |
| 30 | MauiSails | JPN-91 | 0 | 870 (14) | 0 | 0 | 870 |
| 31 | CRO-134 | 0 | 0 | 850 (19) | 0 | 850 | |
| 32 | TUR-204 | 0 | 0 | 840 (20) | 0 | 840 | |
| 33 | Loftsails, Shamal Sunglasses | NOR-17 | 0 | 0 | 830 (21) | 0 | 830 |
| 34 | Starboard | JPN-725 | 0 | 790 (22) | 0 | 0 | 790 |






