Current PWA overall ranking Wave Women 2017
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Gran Canaria | Tenerife | Sylt | Points |
|---|---|---|---|---|---|---|
| 1 | Starboard, Severne Sails, Maui Ultra Fins | E-63 | 990 (2) | 1000 (1) | 1000 (1) | 2990 |
| 2 | Starboard, Severne Sails, Maui Ultra Fins | E-64 | 1000 (1) | 980 (3) | 980 (3) | 2960 |
| 3 | NeilPryde, Starboard, Maui Ultra Fins | ARU-91 | 960 (5) | 990 (2) | 990 (2) | 2940 |
| 4 | Severne Sails, Patrik | G-423 | 980 (3) | 960 (5) | 970 (4) | 2910 |
| 5 | Simmer Style, Mystic | POL-1111 | 970 (4) | 970 (4) | 960 (5) | 2900 |
| 6 | Point-7, AL360, Patrik | E-740 | 935 (7) | 935 (7) | 905 (9) | 2775 |
| 7 | NorthSails, Fanatic | ITA-613 | 905 (9) | 950 (6) | 905 (9) | 2760 |
| 8 | RRD, Maui Ultra Fins | ITA-662 | 905 (9) | 905 (9) | 935 (7) | 2745 |
| 9 | NorthSails, Fanatic, Maui Ultra Fins | H-131 | 865 (13) | 905 (9) | 905 (9) | 2675 |
| 10 | Loftsails, 99 NoveNove | I-17 | 905 (9) | 865 (13) | 875 (13) | 2645 |
| 11 | KA Sail | FRA-181 | 865 (13) | 830 (17) | 875 (13) | 2570 |
| 12 | Starboard, Point-7, AL360 | TUR-33 | 0 | 905 (9) | 935 (7) | 1840 |
| 12 | Flikka | AUT-32 | 905 (9) | 935 (7) | 0 | 1840 |
| 14 | Simmer Style | K-349 | 935 (7) | 865 (13) | 0 | 1800 |
| 15 | Sailloft Hamburg, Patrik, Maui Ultra Fins | G-118 | 0 | 865 (13) | 905 (9) | 1770 |
| 16 | NorthSails, Fanatic | ESP-2 | 865 (13) | 865 (13) | 0 | 1730 |
| 17 | NeilPryde, JP, Maui Ultra Fins | G-200 | 865 (13) | 830 (17) | 0 | 1695 |
| 18 | Sailloft Hamburg, Patrik | G-303 | 0 | 0 | 950 (6) | 950 |
| 18 | Fanatic, Severne Sails | E-4 | 950 (6) | 0 | 0 | 950 |
| 20 | Severne Sails | D-107 | 0 | 905 (9) | 0 | 905 |
| 21 | Goya Windsurfing | J-700 | 0 | 830 (17) | 0 | 830 |






