2017 Overall PWA Nations Ranking
Rank | Nation | Freestyle | Slalom | Wave | Points | |
1 | FRA | France | 5 | 0.7 | 5 | 10.7 |
2 | ARU | Aruba | 6 | 4 | 6 | 16 |
3 | ITA | Italy | 4 | 2 | 15 | 21 |
4 | K | UK | 16 | 3 | 4 | 23 |
5 | GER | Germany | 16 | 7 | 2 | 25 |
6 | NED | Netherlands | 7 | 8 | 15 | 30 |
7 | VEN | Venezuela | 0.7 | 17.5 | 15 | 33.2 |
8 | SPA | Spain | 16 | 17.5 | 0.7 | 34.2 |
9 | BON | Bonaire | 2 | 17.5 | 15 | 34.5 |
9 | POL | Poland | 16 | 10.5 | 8 | 34.5 |
11 | BEL | Belgium | 3 | 17.5 | 15 | 35.5 |
11 | NC | New caledonia | 8 | 12.5 | 15 | 35.5 |
13 | ISR | Israel | 16 | 5 | 15 | 36 |
14 | BRA | Brazil | 16 | 17.5 | 3 | 36.5 |
15 | AUS | Austria | 16 | 6 | 15 | 37 |
16 | TUR | Turkey | 16 | 9 | 15 | 40 |
17 | KA | Australia | 16 | 17.5 | 7 | 40.5 |
18 | BVI | BVI | 16 | 10.5 | 15 | 41.5 |
18 | NOR | Norway | 9 | 17.5 | 15 | 41.5 |
20 | SUI | Switzerland | 10 | 17.5 | 15 | 42.5 |
21 | ARG | Argentina | 16 | 12.5 | 15 | 43.5 |
2017 PWA Nations Ranking Wave
Rank | Nation | Gran Caneria | Tenerife | Sylt | Total | |
0.7 | E | Spain | 13 | 14 | 15 | 42 |
2 | GER | Germany | 12 | 13 | 7 | 32 |
3 | BRA | Brazil | 4 | 5 | 8 | 17 |
4 | K | UK | 4.5 | 4 | 4 | 12.5 |
5 | FRA | France | 6 | 1.5 | 1.5 | 9 |
6 | ARU | Aruba | 0 | 3 | 3 | 6 |
7 | KA | Australia | 0 | 1.5 | 3 | 4.5 |
8 | POL | Poland | 0 | 1 | 0 | 1 |
2017 PWA Nations Ranking Slalom
Rank | Nation | Korea | Costa Brava | Fuerte | Denmark | Sylt | Total | |
0.7 | RA | France | 22 | 15 | 23 | 15 | 6 | 63 |
2 | ITA | Italy | 10 | 8 | 5 | 13 | 13 | 49 |
3 | K | UK | 6 | 0 | 8 | 0 | 5 | 19 |
4 | GER | Germany | 3 | 0 | 0 | 11 | 1 | 15 |
5 | ARG | Argentina | 1 | 0 | 0 | 0 | 8 | 9 |
6 | ARU | Aruba | 3 | 0 | 0 | 5 | 0 | 8 |
6 | ISR | Israel | 0 | 8 | 0 | 0 | 0 | 8 |
8 | NED | Netherlands | 0 | 5 | 2 | 0 | 0 | 7 |
8 | TUR | Turkey | 5 | 0 | 0 | 2 | 0 | 7 |
10 | BVI | BVI | 0 | 0 | 0 | 0 | 4 | 4 |
11 | USVI | USVI | 0 | 3 | 0 | 0 | 0 | 3 |
12 | Den | Denmark | 0 | 0 | 0 | 2 | 0 | 2 |
12 | AUS | Austria | 0 | 0 | 0 | 0 | 2 | 2 |
14 | BON | Bonaire | 0 | 0 | 1 | 0 | 0 | 1 |
14 | BRA | Brazil | 0 | 0 | 0 | 1 | 0 | 1 |
14 | POL | Poland | 0 | 0 | 0 | 1 | 0 | 1 |
2017 PWA Nations Ranking Freestyle
Rank | Nation | Austria | Fuerteventura | Sylt | total | |
1 | NB | Bonaire | 14.5 | 13 | 8 | 32.5 |
2 | V | Venuzwela | 10 | 6 | 10 | 26 |
3 | FRA | French | 12 | 3 | 6 | 21 |
4 | BEL | Belgium | 0 | 10 | 9 | 19 |
5 | ARU | Aruba | 0 | 5 | 0 | 5 |
6 | SUI | Switzerland | 1.5 | 0 | 3 | 4.5 |
7 | CAN | Canada | 0 | 4 | 0 | 4 |
8 | NED | Netherlands | 0 | 3 | 0 | 3 |
9 | ITA | Italy | 0 | 0 | 1.5 | 1.5 |
9 | NOR | Norway | 0 | 1.5 | 0 | 1.5 |
The PWA Nations ranking is calculated as follows:
At each event, in each discipline, sailors are allocated points according to the following tables
Men
1st = 10 Points
2nd = 8 Points
3rd = 6 Points
4th = 5 Points
5th = 4 Points
6th = 3 Points
7th = 2 Points
8th = 1 Points
Women
1st = 5 Points
2nd = 3 Points
3rd = 2 Points
4th = 1 Points
The top 2 points scorers from each nation (regardless of whether they are men or women), are then counted toward the Nations ranking in each discipline. The Discipline rankings are then combined to create the overall Nations Ranking.