Current PWA overall ranking Slalom Men 2023
| # | Name | Sail | Torbole | Pozo | Fuerteventura | Sylt | Japan | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Severne Windsurfing, Starboard | 9800 (6) | 10000 (4) | 10100 (3) | 10200 (2) | 10200 (2) | 40500 | |
| 2 | Severne Windsurfing, Future Fly Boards | 9200 (12) | 9700 (7) | 10000 (4) | 10300 (1) | 10300 (1) | 40300 | |
| 3 | Challenger Sails, FMX Racing | 10300 (1) | 10200 (2) | 9800 (6) | 9600 (8) | 10000 (4) | 40300 | |
| 4 | Duotone, Fanatic, Phantom Foils | 10200 (2) | 10100 (3) | 9900 (5) | 9500 (9) | 9500 (9) | 39700 | |
| 5 | Patrik Boards, Patrik Sails, Patrik Foils | 9900 (5) | 9600 (8) | 9300 (11) | 9800 (6) | 9800 (6) | 39100 | |
| 6 | NeilPryde, JP | 9100 (13) | 9500 (9) | 9700 (7) | 9700 (7) | 9900 (5) | 38800 | |
| 7 | NeilPryde, JP | 9600 (8) | 10300 (1) | 9500 (9) | 9400 (10) | 0 | 38800 | |
| 8 | NeilPryde, JP Australia | 9500 (9) | 9900 (5) | 9400 (10) | 9000 (14) | 9600 (8) | 38400 | |
| 9 | Patrik Boards, Patrik Sails, Patrik Foils | 9700 (7) | 9100 (13) | 8800 (16) | 9100 (13) | 9100 (13) | 37000 | |
| 10 | GA Sails, Tabou Boards | 8900 (15) | 9200 (12) | 8300 (21) | 9300 (11) | 9400 (10) | 36800 | |
| 11 | Duotone, Fanatic, F4 Foils | 8700 (17) | 9800 (6) | 9000 (14) | 8200 (22) | 9200 (12) | 36700 | |
| 12 | Phantom Sails, Phantom Foils, Phantom Boards | 9400 (10) | 0 | 8900 (15) | 8800 (16) | 9300 (11) | 36400 | |
| 13 | Point 7, FMX Racing, F4 Foils | 10000 (4) | 0 | 10200 (2) | 10000 (4) | 5500 (49) | 35700 | |
| 14 | Severne Windsurfing, Patrik Foils | 8400 (20) | 8900 (15) | 8100 (23) | 8500 (19) | 9700 (7) | 35500 | |
| 15 | GA Sails, Tabou Boards | 8000 (24) | 8500 (19) | 9100 (13) | 8600 (18) | 9000 (14) | 35200 | |
| 16 | Severne Windsurfing, Starboard Foil, Starboard | 8800 (16) | 8700 (17) | 8200 (22) | 8000 (24) | 0 | 33700 | |
| 17 | S2Maui, Future Fly Boards, Phantom Foils | 8100 (23) | 8600 (18) | 7900 (25) | 7800 (26) | 8000 (24) | 32600 | |
| 18 | Duotone, Fanatic | 7200 (32) | 9400 (10) | 8500 (19) | 7400 (30) | 6900 (35) | 32500 | |
| 19 | GA Sails, Tabou Boards, Sabfoil | 8200 (22) | 8400 (20) | 7500 (29) | 8400 (20) | 0 | 32500 | |
| 20 | NeilPryde, JP Australia | 7800 (26) | 0 | 7800 (26) | 7900 (25) | 8900 (15) | 32400 | |
| 21 | Point 7, Future Fly Boards | 6900 (35) | 9300 (11) | 8700 (17) | 7100 (33) | 0 | 32000 | |
| 22 | Duotone, Fanatic | 6500 (39) | 7700 (27) | 7400 (30) | 7600 (28) | 8300 (21) | 31000 | |
| 23 | S2Maui, FMX Racing | 7700 (27) | 7800 (26) | 7700 (27) | 7300 (31) | 0 | 30500 | |
| 24 | Tabou Boards, F4 Foils | 7300 (31) | 7900 (25) | 6900 (35) | 7200 (32) | 7200 (32) | 29600 | |
| 25 | Challenger Sails, FMX Racing, F4 Foils | 0 | 0 | 9600 (8) | 9200 (12) | 10100 (3) | 28900 | |
| 26 | GA Sails, Tabou Boards | 8600 (18) | 9000 (14) | 8400 (20) | 0 | 0 | 26000 | |
| 27 | GA Sails, Tabou Boards | 9300 (11) | 0 | 8600 (18) | 7700 (27) | 0 | 25600 | |
| 28 | Duotone, Fanatic, F4 Foils | 9000 (14) | 8300 (21) | 8000 (24) | 0 | 0 | 25300 | |
| 29 | NeilPryde, JP Australia | 7500 (29) | 0 | 7200 (32) | 0 | 8400 (20) | 23100 | |
| 30 | S2Maui, FMX Racing | 6800 (36) | 8000 (24) | 7300 (31) | 0 | 0 | 22100 | |
| 31 | Phantom Sails, Phantom Foils, Phanton Boards | 0 | 0 | 10300 (1) | 10100 (3) | 0 | 20400 | |
| 32 | Challenger Sails, Starboard, Patrik Foils | 10100 (3) | 0 | 0 | 0 | 8200 (22) | 18300 | |
| 33 | NeilPryde, JP | 0 | 0 | 9200 (12) | 8700 (17) | 0 | 17900 | |
| 34 | S2Maui, FMX Racing, Starboard Foil | 8500 (19) | 8800 (16) | 0 | 0 | 0 | 17300 | |
| 35 | Challenger Sails, Future Fly Boards | 0 | 0 | 0 | 8100 (23) | 8800 (16) | 16900 | |
| 36 | NeilPryde, JP | 7900 (25) | 0 | 0 | 8300 (21) | 0 | 16200 | |
| 37 | Point 7, FMX Racing | 8300 (21) | 0 | 7600 (28) | 0 | 0 | 15900 | |
| 38 | RRD | 0 | 0 | 7000 (34) | 0 | 8600 (18) | 15600 | |
| 39 | Severne Windsurfing, Starboard | 7600 (28) | 7600 (28) | 0 | 0 | 0 | 15200 | |
| 40 | Severne Windsurfing, Severne Windsurfing | 0 | 0 | 0 | 9900 (5) | 0 | 9900 | |
| 41 | Severne Windsurfing, Starboard Foil, Starboard | 0 | 0 | 0 | 8900 (15) | 0 | 8900 | |
| 42 | Patrik Boards, Patrik Sails | 0 | 0 | 0 | 0 | 8700 (17) | 8700 | |
| 43 | 0 | 0 | 0 | 0 | 8500 (19) | 8500 | ||
| 44 | RRD | 0 | 8200 (22) | 0 | 0 | 0 | 8200 | |
| 45 | 0 | 8100 (23) | 0 | 0 | 0 | 8100 | ||
| 45 | Severne Windsurfing, Starboard | 0 | 0 | 0 | 0 | 8100 (23) | 8100 | |
| 47 | 0 | 0 | 0 | 0 | 7900 (25) | 7900 | ||
| 48 | GA Sails, Tabou Boards | 0 | 0 | 0 | 0 | 7800 (26) | 7800 | |
| 49 | 0 | 0 | 0 | 0 | 7700 (27) | 7700 | ||
| 50 | Point 7, Future Fly Boards | 0 | 0 | 0 | 0 | 7600 (28) | 7600 | |
| 51 | Patrik Boards, Patrik Sails | 0 | 0 | 0 | 7500 (29) | 0 | 7500 | |
| 51 | Starboard | 0 | 0 | 0 | 0 | 7500 (29) | 7500 | |
| 53 | Challenger Sails | 7400 (30) | 0 | 0 | 0 | 0 | 7400 | |
| 53 | GA Sails, Tabou Boards | 0 | 0 | 0 | 0 | 7400 (30) | 7400 | |
| 55 | Loftsails, Patrik Boards | 0 | 0 | 0 | 0 | 7300 (31) | 7300 | |
| 56 | Loftsails, Patrik Boards | 0 | 0 | 0 | 0 | 7100 (33) | 7100 | |
| 56 | 7100 (33) | 0 | 0 | 0 | 0 | 7100 | ||
| 56 | Patrik Boards, Patrik Sails | 0 | 0 | 7100 (33) | 0 | 0 | 7100 | |
| 59 | Starboard, Severne Windsurfing | 0 | 0 | 0 | 0 | 7000 (34) | 7000 | |
| 59 | 7000 (34) | 0 | 0 | 0 | 0 | 7000 | ||
| 61 | Loftsails, Patrik Boards | 0 | 0 | 0 | 0 | 6800 (36) | 6800 | |
| 61 | F4 Foils | 0 | 0 | 6800 (36) | 0 | 0 | 6800 | |
| 63 | 0 | 0 | 0 | 0 | 6700 (37) | 6700 | ||
| 63 | 6700 (37) | 0 | 0 | 0 | 0 | 6700 | ||
| 65 | 0 | 0 | 0 | 0 | 6600 (38) | 6600 | ||
| 65 | Severne Windsurfing, Severne Windsurfing | 6600 (38) | 0 | 0 | 0 | 0 | 6600 | |
| 67 | Starboard, Severne Windsurfing | 0 | 0 | 0 | 0 | 6500 (39) | 6500 | |
| 68 | Loftsails, Patrik Boards | 0 | 0 | 0 | 0 | 6400 (40) | 6400 | |
| 68 | 6400 (40) | 0 | 0 | 0 | 0 | 6400 | ||
| 70 | S2Maui, FMX Racing | 0 | 0 | 0 | 0 | 6300 (41) | 6300 | |
| 70 | NeilPryde, JP Australia | 6300 (41) | 0 | 0 | 0 | 0 | 6300 | |
| 72 | 0 | 0 | 0 | 0 | 6200 (42) | 6200 | ||
| 73 | Point 7, Starboard, F4 Foils | 6150 (42) | 0 | 0 | 0 | 0 | 6150 | |
| 73 | Challenger Sails, Patrik Boards | 6150 (42) | 0 | 0 | 0 | 0 | 6150 | |
| 75 | RRD, NeilPryde | 0 | 0 | 0 | 0 | 6100 (43) | 6100 | |
| 76 | 0 | 0 | 0 | 0 | 6000 (44) | 6000 | ||
| 76 | 6000 (44) | 0 | 0 | 0 | 0 | 6000 | ||
| 78 | Point-7, Future Fly Boards | 0 | 0 | 0 | 0 | 5900 (45) | 5900 | |
| 78 | 5900 (45) | 0 | 0 | 0 | 0 | 5900 | ||
| 80 | 0 | 0 | 0 | 0 | 5800 (46) | 5800 | ||
| 80 | Patrik Boards, Patrik Sails, Patrik Foils | 5800 (46) | 0 | 0 | 0 | 0 | 5800 | |
| 82 | 0 | 0 | 0 | 0 | 5700 (47) | 5700 | ||
| 82 | Challenger Sails, JP | 5700 (47) | 0 | 0 | 0 | 0 | 5700 | |
| 84 | Duotone, Fanatic | 0 | 0 | 0 | 0 | 5600 (48) | 5600 | |
| 84 | NeilPryde, JP | 5600 (48) | 0 | 0 | 0 | 0 | 5600 | |
| 86 | RRD | 5500 (49) | 0 | 0 | 0 | 0 | 5500 | |
| 87 | 5400 (50) | 0 | 0 | 0 | 0 | 5400 |
| # | Name | Sail | Torbole | Pozo | Fuerteventura | Sylt | Japan | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Severne Windsurfing, Starboard | 9800 (6) | 10000 (4) | 10100 (3) | 10200 (2) | 10200 (2) | 40500 | |
| 2 | Severne Windsurfing, Future Fly Boards | 9200 (12) | 9700 (7) | 10000 (4) | 10300 (1) | 10300 (1) | 40300 | |
| 3 | Challenger Sails, FMX Racing | 10300 (1) | 10200 (2) | 9800 (6) | 9600 (8) | 10000 (4) | 40300 | |
| 4 | Duotone, Fanatic, Phantom Foils | 10200 (2) | 10100 (3) | 9900 (5) | 9500 (9) | 9500 (9) | 39700 | |
| 5 | Patrik Boards, Patrik Sails, Patrik Foils | 9900 (5) | 9600 (8) | 9300 (11) | 9800 (6) | 9800 (6) | 39100 | |
| 6 | NeilPryde, JP | 9100 (13) | 9500 (9) | 9700 (7) | 9700 (7) | 9900 (5) | 38800 | |
| 7 | NeilPryde, JP | 9600 (8) | 10300 (1) | 9500 (9) | 9400 (10) | 0 | 38800 | |
| 8 | NeilPryde, JP Australia | 9500 (9) | 9900 (5) | 9400 (10) | 9000 (14) | 9600 (8) | 38400 | |
| 9 | Patrik Boards, Patrik Sails, Patrik Foils | 9700 (7) | 9100 (13) | 8800 (16) | 9100 (13) | 9100 (13) | 37000 | |
| 10 | GA Sails, Tabou Boards | 8900 (15) | 9200 (12) | 8300 (21) | 9300 (11) | 9400 (10) | 36800 | |
| 11 | Duotone, Fanatic, F4 Foils | 8700 (17) | 9800 (6) | 9000 (14) | 8200 (22) | 9200 (12) | 36700 | |
| 12 | Phantom Sails, Phantom Foils, Phantom Boards | 9400 (10) | 0 | 8900 (15) | 8800 (16) | 9300 (11) | 36400 | |
| 13 | Point 7, FMX Racing, F4 Foils | 10000 (4) | 0 | 10200 (2) | 10000 (4) | 5500 (49) | 35700 | |
| 14 | Severne Windsurfing, Patrik Foils | 8400 (20) | 8900 (15) | 8100 (23) | 8500 (19) | 9700 (7) | 35500 | |
| 15 | GA Sails, Tabou Boards | 8000 (24) | 8500 (19) | 9100 (13) | 8600 (18) | 9000 (14) | 35200 | |
| 16 | Severne Windsurfing, Starboard Foil, Starboard | 8800 (16) | 8700 (17) | 8200 (22) | 8000 (24) | 0 | 33700 | |
| 17 | S2Maui, Future Fly Boards, Phantom Foils | 8100 (23) | 8600 (18) | 7900 (25) | 7800 (26) | 8000 (24) | 32600 | |
| 18 | Duotone, Fanatic | 7200 (32) | 9400 (10) | 8500 (19) | 7400 (30) | 6900 (35) | 32500 | |
| 19 | GA Sails, Tabou Boards, Sabfoil | 8200 (22) | 8400 (20) | 7500 (29) | 8400 (20) | 0 | 32500 | |
| 20 | NeilPryde, JP Australia | 7800 (26) | 0 | 7800 (26) | 7900 (25) | 8900 (15) | 32400 | |
| 21 | Point 7, Future Fly Boards | 6900 (35) | 9300 (11) | 8700 (17) | 7100 (33) | 0 | 32000 | |
| 22 | Duotone, Fanatic | 6500 (39) | 7700 (27) | 7400 (30) | 7600 (28) | 8300 (21) | 31000 | |
| 23 | S2Maui, FMX Racing | 7700 (27) | 7800 (26) | 7700 (27) | 7300 (31) | 0 | 30500 | |
| 24 | Tabou Boards, F4 Foils | 7300 (31) | 7900 (25) | 6900 (35) | 7200 (32) | 7200 (32) | 29600 | |
| 25 | Challenger Sails, FMX Racing, F4 Foils | 0 | 0 | 9600 (8) | 9200 (12) | 10100 (3) | 28900 | |
| 26 | GA Sails, Tabou Boards | 8600 (18) | 9000 (14) | 8400 (20) | 0 | 0 | 26000 | |
| 27 | GA Sails, Tabou Boards | 9300 (11) | 0 | 8600 (18) | 7700 (27) | 0 | 25600 | |
| 28 | Duotone, Fanatic, F4 Foils | 9000 (14) | 8300 (21) | 8000 (24) | 0 | 0 | 25300 | |
| 29 | NeilPryde, JP Australia | 7500 (29) | 0 | 7200 (32) | 0 | 8400 (20) | 23100 | |
| 30 | S2Maui, FMX Racing | 6800 (36) | 8000 (24) | 7300 (31) | 0 | 0 | 22100 | |
| 31 | Phantom Sails, Phantom Foils, Phanton Boards | 0 | 0 | 10300 (1) | 10100 (3) | 0 | 20400 | |
| 32 | Challenger Sails, Starboard, Patrik Foils | 10100 (3) | 0 | 0 | 0 | 8200 (22) | 18300 | |
| 33 | NeilPryde, JP | 0 | 0 | 9200 (12) | 8700 (17) | 0 | 17900 | |
| 34 | S2Maui, FMX Racing, Starboard Foil | 8500 (19) | 8800 (16) | 0 | 0 | 0 | 17300 | |
| 35 | Challenger Sails, Future Fly Boards | 0 | 0 | 0 | 8100 (23) | 8800 (16) | 16900 | |
| 36 | NeilPryde, JP | 7900 (25) | 0 | 0 | 8300 (21) | 0 | 16200 | |
| 37 | Point 7, FMX Racing | 8300 (21) | 0 | 7600 (28) | 0 | 0 | 15900 | |
| 38 | RRD | 0 | 0 | 7000 (34) | 0 | 8600 (18) | 15600 | |
| 39 | Severne Windsurfing, Starboard | 7600 (28) | 7600 (28) | 0 | 0 | 0 | 15200 | |
| 40 | Severne Windsurfing, Severne Windsurfing | 0 | 0 | 0 | 9900 (5) | 0 | 9900 | |
| 41 | Severne Windsurfing, Starboard Foil, Starboard | 0 | 0 | 0 | 8900 (15) | 0 | 8900 | |
| 42 | Patrik Boards, Patrik Sails | 0 | 0 | 0 | 0 | 8700 (17) | 8700 | |
| 43 | 0 | 0 | 0 | 0 | 8500 (19) | 8500 | ||
| 44 | RRD | 0 | 8200 (22) | 0 | 0 | 0 | 8200 | |
| 45 | 0 | 8100 (23) | 0 | 0 | 0 | 8100 | ||
| 45 | Severne Windsurfing, Starboard | 0 | 0 | 0 | 0 | 8100 (23) | 8100 | |
| 47 | 0 | 0 | 0 | 0 | 7900 (25) | 7900 | ||
| 48 | GA Sails, Tabou Boards | 0 | 0 | 0 | 0 | 7800 (26) | 7800 | |
| 49 | 0 | 0 | 0 | 0 | 7700 (27) | 7700 | ||
| 50 | Point 7, Future Fly Boards | 0 | 0 | 0 | 0 | 7600 (28) | 7600 | |
| 51 | Patrik Boards, Patrik Sails | 0 | 0 | 0 | 7500 (29) | 0 | 7500 | |
| 51 | Starboard | 0 | 0 | 0 | 0 | 7500 (29) | 7500 | |
| 53 | Challenger Sails | 7400 (30) | 0 | 0 | 0 | 0 | 7400 | |
| 53 | GA Sails, Tabou Boards | 0 | 0 | 0 | 0 | 7400 (30) | 7400 | |
| 55 | Loftsails, Patrik Boards | 0 | 0 | 0 | 0 | 7300 (31) | 7300 | |
| 56 | Loftsails, Patrik Boards | 0 | 0 | 0 | 0 | 7100 (33) | 7100 | |
| 56 | 7100 (33) | 0 | 0 | 0 | 0 | 7100 | ||
| 56 | Patrik Boards, Patrik Sails | 0 | 0 | 7100 (33) | 0 | 0 | 7100 | |
| 59 | Starboard, Severne Windsurfing | 0 | 0 | 0 | 0 | 7000 (34) | 7000 | |
| 59 | 7000 (34) | 0 | 0 | 0 | 0 | 7000 | ||
| 61 | Loftsails, Patrik Boards | 0 | 0 | 0 | 0 | 6800 (36) | 6800 | |
| 61 | F4 Foils | 0 | 0 | 6800 (36) | 0 | 0 | 6800 | |
| 63 | 0 | 0 | 0 | 0 | 6700 (37) | 6700 | ||
| 63 | 6700 (37) | 0 | 0 | 0 | 0 | 6700 | ||
| 65 | 0 | 0 | 0 | 0 | 6600 (38) | 6600 | ||
| 65 | Severne Windsurfing, Severne Windsurfing | 6600 (38) | 0 | 0 | 0 | 0 | 6600 | |
| 67 | Starboard, Severne Windsurfing | 0 | 0 | 0 | 0 | 6500 (39) | 6500 | |
| 68 | Loftsails, Patrik Boards | 0 | 0 | 0 | 0 | 6400 (40) | 6400 | |
| 68 | 6400 (40) | 0 | 0 | 0 | 0 | 6400 | ||
| 70 | S2Maui, FMX Racing | 0 | 0 | 0 | 0 | 6300 (41) | 6300 | |
| 70 | NeilPryde, JP Australia | 6300 (41) | 0 | 0 | 0 | 0 | 6300 | |
| 72 | 0 | 0 | 0 | 0 | 6200 (42) | 6200 | ||
| 73 | Point 7, Starboard, F4 Foils | 6150 (42) | 0 | 0 | 0 | 0 | 6150 | |
| 73 | Challenger Sails, Patrik Boards | 6150 (42) | 0 | 0 | 0 | 0 | 6150 | |
| 75 | RRD, NeilPryde | 0 | 0 | 0 | 0 | 6100 (43) | 6100 | |
| 76 | 0 | 0 | 0 | 0 | 6000 (44) | 6000 | ||
| 76 | 6000 (44) | 0 | 0 | 0 | 0 | 6000 | ||
| 78 | Point-7, Future Fly Boards | 0 | 0 | 0 | 0 | 5900 (45) | 5900 | |
| 78 | 5900 (45) | 0 | 0 | 0 | 0 | 5900 | ||
| 80 | 0 | 0 | 0 | 0 | 5800 (46) | 5800 | ||
| 80 | Patrik Boards, Patrik Sails, Patrik Foils | 5800 (46) | 0 | 0 | 0 | 0 | 5800 | |
| 82 | 0 | 0 | 0 | 0 | 5700 (47) | 5700 | ||
| 82 | Challenger Sails, JP | 5700 (47) | 0 | 0 | 0 | 0 | 5700 | |
| 84 | Duotone, Fanatic | 0 | 0 | 0 | 0 | 5600 (48) | 5600 | |
| 84 | NeilPryde, JP | 5600 (48) | 0 | 0 | 0 | 0 | 5600 | |
| 86 | RRD | 5500 (49) | 0 | 0 | 0 | 0 | 5500 | |
| 87 | 5400 (50) | 0 | 0 | 0 | 0 | 5400 |






