Current PWA / IWT overall ranking Wave Women 2023
For 2023 the Unified PWA / IWT ranking will count the 2 best results plus the final in Maui.
Ranking caculations will only count as many scores as there have been events at 5 star level up to a maximum of 2.
Please note that this ranking currently only includes 4 and 5 star events. A complete ranking including all events in the 5 star pyramid of the PWA / IWT Unified Wave Tour will be published soon in conjunction with our partners at the IWT.
| # | Name | Sail | Omaezaki | Chile | Fiji | Pozo | Peru | Sylt | Maui Strong Aloha Classic | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NeilPryde, Starboard, Maui Ultra Fins | 0 | 0 | 8500 (2) | 8500 (2) | 0 | 7650 (3) | 10000 (1) | 27000 | |
| 2 | Goya Windsurfing, Quatro International | 0 | 0 | 10000 (1) | 0 | 3690 (5) | 0 | 7650 (3) | 21340 | |
| 3 | GUNSAILS, Flikka | 0 | 0 | 7650 (3) | 4476 (9) | 3690 (5) | 0 | 8500 (2) | 20626 | |
| 4 | Duotone | 8500 (2) | 0 | 6150 (5) | 0 | 0 | 0 | 5490 (7) | 20140 | |
| 5 | Duotone, Maui Ultra Fins | 0 | 0 | 0 | 3645 (13) | 0 | 8500 (2) | 6885 (4) | 19030 | |
| 6 | Severne Windsurfing, Severne Windsurfing | 7650 (3) | 6000 (1) | 5285 (7) | 0 | 4131 (4) | 0 | 4705 (9) | 18355 | |
| 7 | Severne Windsurfing, Severne Windsurfing | 0 | 0 | 0 | 7650 (3) | 0 | 5718 (5) | 4705 (9) | 18073 | |
| 8 | Hot Sails Maui, Patrik Boards | 0 | 0 | 6885 (4) | 0 | 6000 (1) | 0 | 5080 (8) | 17965 | |
| 9 | Quatro International, KA Sail | 0 | 0 | 0 | 3645 (13) | 0 | 10000 (1) | 3458 (15) | 17103 | |
| 10 | Severne Windsurfing | 0 | 0 | 6150 (5) | 5285 (7) | 4590 (3) | 5718 (5) | 3833 (13) | 15701 | |
| 11 | Maui Ultra Fins, North Sails | 0 | 0 | 0 | 6370 (5) | 0 | 6885 (4) | 0 | 13255 | |
| 12 | Goya Windsurfing | 0 | 0 | 0 | 0 | 3171 (7) | 5718 (5) | 3833 (13) | 12722 | |
| 13 | Severne Windsurfing | 6885 (4) | 0 | 0 | 4476 (9) | 5100 (2) | 0 | 0 | 11985 | |
| 14 | Starboard, Severne Windsurfing, Aeron | 10000 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | |
| 14 | Severne Windsurfing, Maui Ultra Fins | 0 | 0 | 0 | 10000 (1) | 0 | 0 | 0 | 10000 | |
| 16 | Duotone, Fanatic | 0 | 0 | 0 | 5930 (6) | 3171 (7) | 0 | 0 | 9101 | |
| 17 | Duotone, Maui Ultra Fins | 0 | 0 | 0 | 4476 (9) | 0 | 0 | 4248 (11) | 8724 | |
| 18 | Severne Windsurfing, Maui Ultra Fins | 0 | 0 | 0 | 6885 (4) | 0 | 0 | 0 | 6885 | |
| 19 | NeilPryde, JP | 0 | 0 | 0 | 0 | 0 | 0 | 6370 (5) | 6370 | |
| 20 | Simmer Style, Quatro International | 0 | 0 | 0 | 0 | 0 | 0 | 5930 (6) | 5930 | |
| 21 | 5718 (5) | 0 | 0 | 0 | 0 | 0 | 0 | 5718 | ||
| 21 | 5718 (5) | 0 | 0 | 0 | 0 | 0 | 0 | 5718 | ||
| 21 | 5718 (5) | 0 | 0 | 0 | 0 | 0 | 0 | 5718 | ||
| 21 | 5718 (8) | 0 | 0 | 0 | 0 | 0 | 0 | 5718 | ||
| 21 | Goya Windsurfing, S2Maui | 0 | 0 | 0 | 0 | 0 | 5718 (5) | 0 | 5718 | |
| 26 | Severne Windsurfing, Severne Windsurfing | 0 | 0 | 0 | 5285 (7) | 0 | 0 | 0 | 5285 | |
| 27 | 0 | 5100 (2) | 0 | 0 | 0 | 0 | 0 | 5100 | ||
| 28 | Sailloft Hamburg, Bruch Boards, Maui Ultra Fins | 0 | 0 | 0 | 0 | 0 | 4825 (9) | 0 | 4825 | |
| 29 | Goya Windsurfing | 0 | 4590 (3) | 0 | 0 | 0 | 0 | 0 | 4590 | |
| 30 | Goya Windsurfing, Goya Windsurfing | 0 | 0 | 0 | 4476 (9) | 0 | 0 | 0 | 4476 | |
| 31 | Duotone | 0 | 0 | 0 | 0 | 0 | 0 | 4248 (11) | 4248 | |
| 32 | 0 | 4131 (4) | 0 | 0 | 0 | 0 | 0 | 4131 | ||
| 33 | 0 | 3822 (5) | 0 | 0 | 0 | 0 | 0 | 3822 | ||
| 34 | Duotone, Fanatic | 0 | 0 | 0 | 3645 (13) | 0 | 0 | 0 | 3645 | |
| 34 | Severne Windsurfing | 0 | 0 | 0 | 3645 (13) | 0 | 0 | 0 | 3645 | |
| 36 | Duotone | 0 | 0 | 0 | 0 | 0 | 0 | 3458 (15) | 3458 | |
| 37 | 0 | 0 | 0 | 3200 (17) | 0 | 0 | 0 | 3200 | ||
| 38 | 0 | 0 | 0 | 0 | 2686 (9) | 0 | 0 | 2686 | ||
| 38 | 0 | 0 | 0 | 0 | 2686 (9) | 0 | 0 | 2686 | ||
| 38 | 0 | 0 | 0 | 0 | 2686 (9) | 0 | 0 | 2686 |






