Final PWA overall ranking Freestyle Women 2023
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Fuerteventura | Points |
|---|---|---|---|---|
| 1 | NeilPryde, Starboard, Maui Ultra Fins | 10000 (1) | 10000 | |
| 2 | Severne Windsurfing, Severne Windsurfing | 9900 (2) | 9900 | |
| 3 | Severne Windsurfing, Starboard | 9800 (3) | 9800 | |
| 4 | Sailloft Hamburg, MB-Boards | 9700 (4) | 9700 | |
| 5 | Severne Windsurfing, Severne Windsurfing | 9600 (5) | 9600 | |
| 6 | Duotone, Fanatic, Maui Ultra Fins | 9500 (6) | 9500 | |
| 7 | NeilPryde, JP Australia, JP | 9350 (7) | 9350 | |
| 7 | Severne Windsurfing, Starboard | 9350 (7) | 9350 |






