PWAl ranking 2009
Current PWA overall ranking Freestyle Men 2009
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Costa Teguise, Lanzarote | Sotavento Fuerteventura | Sylt, Germany | Points |
|---|---|---|---|---|---|---|
| 1 | North Sails, Fanatic | V-1 | 2100 | 2100 | 2001 | 6201 |
| 2 | Starboard, Gaastra | NB-61 | 2067 | 1968 | 2067 | 6102 |
| 3 | F2, Gaastra | NB-7 | 1968 | 2067 | 2034 | 6069 |
| 4 | North Sails, Fanatic, MFC | BRA-105 | 2001 | 2034 | 1886 | 5921 |
| 5 | F2, MauiSails | B-72 | 1935 | 2001 | 1886 | 5822 |
| 6 | Starboard, MauiSails | NB-9 | 1902 | 1787 | 2100 | 5789 |
| 7 | North Sails, Fanatic | G-2 | 1836 | 1935 | 1787 | 5558 |
| 8 | NeilPryde, JP, MFC | RUS-11 | 1704 | 1655 | 1935 | 5294 |
| 9 | Naish Sails, Naish Boards, MFC | F-200 | 1737 | 1787 | 1655 | 5179 |
| 10 | Starboard, Dakine | CAN-9 | 1671 | 1886 | 1457 | 5014 |
| 11 | Starboard, Severne Sails | ARU-10 | 1490 | 1787 | 1655 | 4932 |
| 12 | Exocet, Loft Sails | AUT-256 | 1490 | 1457 | 1787 | 4734 |
| 13 | RRD, Loft Sails | SLO-49 | 1572 | 1655 | 1457 | 4684 |
| 14 | NeilPryde, JP | BRA-85 | 1490 | 1457 | 1655 | 4602 |
| 15 | Starboard, Simmer Style, Dakine | I-00 | 1622 | 1193 | 1655 | 4470 |
| 16 | Dakine | BRA-91 | 1325 | 1655 | 1457 | 4437 |
| 17 | RRD, Simmer Style | BRA-250 | 1490 | 1457 | 1242 | 4189 |
| 18 | Starboard, Gun Sails | F-400 | 1869 | 0 | 1968 | 3837 |
| 19 | Gaastra, Tabou Boards | F-00 | 1325 | 1193 | 1242 | 3760 |
| 20 | NeilPryde, JP Australia | G-186 | 0 | 1886 | 1787 | 3673 |
| 21 | NeilPryde, JP, MFC | E-169 | 2034 | 0 | 1457 | 3491 |
| 22 | RRD, Simmer Style, Dakine | POL-288 | 0 | 1655 | 1457 | 3112 |
| 23 | RRD, Simmer Style, MFC | D-38 | 0 | 1193 | 1457 | 2650 |
| 24 | BRA-291 | 1176 | 1457 | 0 | 2633 | |
| 25 | RRD | BRA-64 | 1391 | 1193 | 0 | 2584 |
| 25 | North Sails, Fanatic | BRA-83 | 1391 | 1193 | 0 | 2584 |
| 27 | Tabou Boards | F-85 | 1803 | 0 | 0 | 1803 |
| 28 | Gaastra, Tabou Boards | F-3 | 0 | 0 | 1787 | 1787 |
| 28 | Gaastra, Tabou Boards | H-311 | 0 | 1787 | 0 | 1787 |
| 30 | NeilPryde, JP | K-540 | 1770 | 0 | 0 | 1770 |
| 31 | NeilPryde, JP, MFC | H-73 | 1622 | 0 | 0 | 1622 |
| 32 | Naish Sails, Naish Boards, MFC | G-687 | 0 | 0 | 1457 | 1457 |
| 32 | F2 | GER-289 | 0 | 0 | 1457 | 1457 |
| 32 | Hot Sails Maui, Starboard | NB-11 | 0 | 1457 | 0 | 1457 |
| 32 | Starboard, Severne Sails | F-2 | 0 | 1457 | 0 | 1457 |
| 32 | Mormaii, Loft Sails | E-13 | 0 | 1457 | 0 | 1457 |
| 32 | North Sails | F-296 | 0 | 1457 | 0 | 1457 |
| 38 | Starboard, North Sails | POL-589 | 1275 | 0 | 0 | 1275 |
| 39 | Hot Sails Maui, MFC, AHD | V-69 | 0 | 0 | 1242 | 1242 |
| 39 | North Sails, Fanatic, MFC | G-999 | 0 | 0 | 1242 | 1242 |
| 39 | Hot Sails Maui, Dakine, AHD | H-115 | 0 | 0 | 1242 | 1242 |
| 42 | North Sails | CAT-1111 | 0 | 1193 | 0 | 1193 |
| 42 | NeilPryde, JP | CZ-23 | 0 | 1193 | 0 | 1193 |
| 42 | Naish Sails, Naish Boards | AUT-86 | 0 | 1193 | 0 | 1193 |
| 45 | E-126 | 1176 | 0 | 0 | 1176 | |
| 45 | F-01 | 1176 | 0 | 0 | 1176 | |
| 45 | Starboard | C-64 | 1176 | 0 | 0 | 1176 |
| 45 | Starboard, Severne Sails | J-111 | 1176 | 0 | 0 | 1176 |
| 49 | Hot Sails Maui | J-117 | 1077 | 0 | 0 | 1077 |
| 50 | Starboard, Severne Sails | ITA-44 | 0 | 0 | 0 | 0 |
| 50 | RRD, Naish Boards | AUT-7 | 0 | 0 | 0 | 0 |






