PWA Ranking 2009
Current PWA overall ranking Wave Men 2009
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Cabo Verde | Pozo Gran Canaria | Sylt, Germany | Points |
|---|---|---|---|---|---|---|
| 1 | Dakine, Angulo | CV-1 | 2100 | 1787 | 2034 | 5921 |
| 2 | NeilPryde, JP Australia, Mormaii, MFC | BRA-253 | 2067 | 1787 | 1787 | 5641 |
| 3 | NeilPryde, JP Australia | K-89 | 1820 | 1787 | 1886 | 5493 |
| 4 | NeilPryde, Fanatic, MFC | G-4 | 1523 | 1886 | 2067 | 5476 |
| 5 | Gaastra, Tabou Boards | F-3 | 1902 | 1787 | 1787 | 5476 |
| 6 | North Sails, Fanatic, MFC | E-42 | 1523 | 2067 | 1787 | 5377 |
| 7 | NeilPryde, JP Australia, MFC | V-111 | 1622 | 2034 | 1655 | 5311 |
| 8 | North Sails, Fanatic, MFC | BRA-105 | 2001 | 1457 | 1787 | 5245 |
| 9 | Tabou Boards | E-30 | 1127 | 1935 | 2100 | 5162 |
| 10 | Starboard, Gaastra, Dakine | US-3 | 2034 | 1457 | 1655 | 5146 |
| 11 | Exocet, Severne Sails, MFC | G-1181 | 1259 | 1886 | 1935 | 5080 |
| 12 | Fanatic, Simmer Style, MFC | E-40 | 1391 | 2001 | 1655 | 5047 |
| 13 | Gaastra, Tabou Boards | GBR-83 | 1935 | 1655 | 1193 | 4783 |
| 14 | F2, MauiSails | H-24 | 1391 | 1457 | 1886 | 4734 |
| 15 | RRD, Naish Sails, MFC | K-57 | 1259 | 1457 | 1968 | 4684 |
| 16 | Mormaii, Simmer Style, Dakine, MFC | E-211 | 1391 | 1968 | 1193 | 4552 |
| 17 | Starboard, Severne Sails, MFC | M-3 | 1869 | 0 | 1457 | 3326 |
| 18 | North Sails, Fanatic | K-66 | 1622 | 0 | 1655 | 3277 |
| 19 | Naish Sails, Naish Boards | US-1112 | 1754 | 0 | 1457 | 3211 |
| 20 | NeilPryde, JP | F-192 | 0 | 1193 | 2001 | 3194 |
| 21 | RRD, Simmer Style | F-60 | 1523 | 0 | 1457 | 2980 |
| 22 | NeilPryde, JP | K-303 | 1259 | 1655 | 0 | 2914 |
| 23 | F2, Naish Sails | F-100 | 1391 | 0 | 1457 | 2848 |
| 24 | Fanatic | NED-999 | 1127 | 0 | 1457 | 2584 |
| 25 | Simmer Style | K-800 | 0 | 1193 | 1193 | 2386 |
| 25 | Starboard, Severne Sails, MFC | IR-253 | 0 | 1193 | 1193 | 2386 |
| 27 | Dakine | USA-1 | 1127 | 1193 | 0 | 2320 |
| 28 | NeilPryde, Starboard, Dakine | G-44 | 0 | 2100 | 0 | 2100 |
| 29 | Goya Sails, MFC | A-211 | 1968 | 0 | 0 | 1968 |
| 30 | Starboard, Severne Sails | KA-181 | 1820 | 0 | 0 | 1820 |
| 31 | Simmer Style, Dakine, MFC | I-69 | 1754 | 0 | 0 | 1754 |
| 32 | NeilPryde, JP Australia | KA-1111 | 1688 | 0 | 0 | 1688 |
| 32 | Gun Sails, MFC | GPE-8 | 1688 | 0 | 0 | 1688 |
| 34 | North Sails | N-44 | 0 | 1655 | 0 | 1655 |
| 34 | Gun Sails, Exocet | E-7 | 0 | 1655 | 0 | 1655 |
| 36 | Dakine, Goya Sails, MFC | USA-0 | 1523 | 0 | 0 | 1523 |
| 37 | Naish Sails, Exocet | FRA-41 | 0 | 0 | 1457 | 1457 |
| 37 | Simmer Style | E-45 | 0 | 1457 | 0 | 1457 |
| 37 | North Sails | CAT-555 | 0 | 1457 | 0 | 1457 |
| 37 | F2, Gaastra | NB-7 | 0 | 1457 | 0 | 1457 |
| 37 | Hot Sails Maui, MFC, AHD | V-69 | 0 | 1457 | 0 | 1457 |
| 37 | Starboard, North Sails | F-71 | 0 | 0 | 1457 | 1457 |
| 37 | RRD, Simmer Style, MFC | D-38 | 0 | 0 | 1457 | 1457 |
| 44 | CV-11 | 1259 | 0 | 0 | 1259 | |
| 45 | Fanatic | GER-321 | 0 | 0 | 1193 | 1193 |
| 45 | Starboard, Gun Sails | F-400 | 0 | 0 | 1193 | 1193 |
| 45 | Simmer Style, Exocet | NED-57 | 0 | 1193 | 0 | 1193 |
| 45 | RRD | E-33 | 0 | 1193 | 0 | 1193 |
| 45 | Hot Sails Maui, Starboard | G-208 | 0 | 1193 | 0 | 1193 |
| 45 | Tabou Boards | H-79 | 0 | 1193 | 0 | 1193 |
| 45 | Starboard, Severne Sails | FIN-3 | 0 | 0 | 1193 | 1193 |
| 45 | North Sails, Fanatic | V-1 | 0 | 0 | 1193 | 1193 |
| 53 | Starboard, North Sails | CV-111 | 1127 | 0 | 0 | 1127 |
| 54 | Naish Sails, Naish Boards, MFC | F-200 | 0 | 0 | 0 | 0 |
| 54 | Fanatic, Simmer Style, MFC | S-66 | 0 | 0 | 0 | 0 |
| 54 | North Sails, Fanatic | G-373 | 0 | 0 | 0 | 0 |
| 54 | North Sails, F2 | GER-88 | 0 | 0 | 0 | 0 |
| 54 | Starboard, Mormaii, Severne Sails | ESP-80 | 0 | 0 | 0 | 0 |
| 54 | Goya Sails | I-601 | 0 | 0 | 0 | 0 |
| 54 | North Sails, Fanatic | E-95 | 0 | 0 | 0 | 0 |
| 54 | Mormaii, Severne Sails | E-203 | 0 | 0 | 0 | 0 |
| 54 | NeilPryde, JP, MFC | E-169 | 0 | 0 | 0 | 0 |
| 54 | RRD, Gun Sails, Dakine | G-213 | 0 | 0 | 0 | 0 |
| 54 | F2, Loft Sails | ESP-12 | 0 | 0 | 0 | 0 |
| 54 | Starboard, Severne Sails | E-41 | 0 | 0 | 0 | 0 |






