PWA Ranking 2009
Current PWA overall ranking Wave Women 2009
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Pozo Gran Canaria | Sylt, Germany | Points |
|---|---|---|---|---|---|
| 1 | North Sails | E-64 | 2100 | 2067 | 4167 |
| 2 | North Sails | E-63 | 2067 | 2100 | 4167 |
| 3 | F2, Severne Sails | Z-14 | 2034 | 2001 | 4035 |
| 4 | Fanatic, Severne Sails | E-4 | 2001 | 2034 | 4035 |
| 5 | NeilPryde, Fanatic | GR-2 | 1886 | 1968 | 3854 |
| 6 | Starboard, North Sails | FRA-111 | 1787 | 1935 | 3722 |
| 7 | North Sails, Fanatic | SUI-4 | 1787 | 1886 | 3673 |
| 8 | NeilPryde, JP | FRA-809 | 1671 | 1787 | 3458 |
| 9 | Simmer Style, Dakine, Tabou Boards | J-11 | 1968 | 0 | 1968 |
| 10 | Goya Sails, MFC | E-67 | 1935 | 0 | 1935 |
| 11 | F2, Gaastra | G-303 | 0 | 1886 | 1886 |
| 11 | NeilPryde, JP | GR-26 | 1886 | 0 | 1886 |
| 13 | NeilPryde, Starboard | ARU-91 | 0 | 1787 | 1787 |
| 13 | Hot Sails Maui | G-545 | 0 | 1787 | 1787 |
| 13 | North Sails, Mistral | F-10 | 0 | 1787 | 1787 |
| 13 | North Sails, Fanatic | F-002 | 1787 | 0 | 1787 |
| 13 | J-100 | 1787 | 0 | 1787 | |
| 18 | NeilPryde, Starboard | G-447 | 1704 | 0 | 1704 |






