2009 PWA constructors championship ::: Board Brands
Rank | Brand | Cape Verde | Austria | Korea | Costa Brava | Lanzarote | Pozo | Fuerte | Turkey | Sylt | Total Points |
1 | Starboard | 7 | 6 | 10 | 6 | 13 | 24 | 20 | 10 | 32 | 128 |
2 | JP | 8 | 8 | 18 | 15 | 6 | 17 | 15,5 | 15 | 24,5 | 127 |
3 | Fanatic | 5 | 0 | 0 | 0 | 15 | 13 | 16 | 0 | 16,5 | 65,5 |
4 | Tabou | 5 | 10 | 5 | 13 | 3 | 5 | 3 | 5 | 13 | 62 |
5 | F2 | 0 | 1 | 3 | 5 | 7 | 6 | 14 | 1 | 10 | 47 |
6 | RRD | 0 | 8 | 5 | 3 | 0 | 5 | 8 | 8 | 9 | 46 |
7 | Angulo | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 20 |
8 | Exocet | 0 | 6 | 2 | 0 | 0 | 1,5 | 0 | 0 | 3 | 12,5 |
9 | Mistral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Naish Boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carbon Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* ahead on tie-break
2009 PWA constructors championship ::: SAIL Brands
Rank | Brand | Cape Verde | Austria | Korea | Costa Brava | Lanzarote | Pozo | Fuerte | Turkey | Sylt | Total Points |
1 | Neil Pryde | 8 | 13 | 18 | 15 | 11 | 31 | 24,5 | 18 | 31 | 169,5 |
2 | Gaastra | 9 | 12 | 3 | 8 | 12 | 10 | 21 | 4 | 17 | 96 |
3 | North | 5 | 0 | 6 | 4 | 15 | 19 | 21 | 1 | 20,5 | 91,5 |
4 | Maui Sails | 10 | 7 | 3 | 4 | 5 | 4 | 6 | 3 | 19 | 61 |
5 | Severne | 1 | 4 | 9 | 4 | 0 | 6,5 | 3 | 7 | 0 | 47,5 |
6 | Loft | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 15 |
7 | Vandal | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 13 |
8 | Simmer | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 12 |
9 | Naish Sails | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 8 |
10 | Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
11 | Goya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
* ahead on tie-break
PWA Constructors Championship Rankings
PWA Constructors Championship Rankings are based on results from PWA competition to date in Waves, Slalom and Freestyle.
The system, similar to that seen in Formula 1 car racing, awards points after each event based on the top 2 points scores, whether men or women, from each brand in both the board and sails category.
Rankings will be calculated in each new season after the second event is completed and then after each individual event.
MEN | WOMEN | |||
1st 2nd 3rd 4th 5th 6th 7th 8th | 10 points 8 points 6 points 5 points 4 points 3 points 2 points 1 points | 1st 2nd 3rd 4th | 5 points 3 points 2 points 1 points |