PWA ranking 2014
Current PWA overall ranking Slalom Men 2014
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Costa Brava | AWAZA PWA WORLD CUP TÜRKMENİSTAN | Fuerteventura PWA Grand Slam | Pegasus Airlines Alacati PWA World Cup | DAVIDOFF Cool Water Windsurf World Cup Sylt | AIRWAVES NOUMEA DREAM CUP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RRD, NeilPryde | F-192 | 2100 (1) | 632 (43) | 2100 (1) | 2067 (2) | 1836 (9) | 2067 (2) | 10170 |
| 2 | Starboard, Severne Sails | F-71 | 2067 (2) | 1919 (1) | 2067 (2) | 1803 (10) | 2067 (2) | 2034 (3) | 10154 |
| 3 | North Sails, Fanatic | FRA-14 | 2034 (3) | 1919 (1) | 2001 (4) | 1935 (6) | 2001 (4) | 1869 (8) | 9890 |
| 4 | GA Sails, Tabou Boards, Mystic | NED-57 | 2001 (4) | 1556 (13) | 1968 (5) | 1968 (5) | 1259 (25) | 2100 (1) | 9593 |
| 5 | Starboard, Point-7 | FRA-916 | 1638 (15) | 1919 (1) | 2034 (3) | 2034 (3) | 929 (33) | 1968 (5) | 9593 |
| 6 | RRD, NeilPryde | SXM-421 | 1506 (19) | 1556 (13) | 1836 (9) | 2100 (1) | 2034 (3) | 2001 (4) | 9527 |
| 7 | RRD, NeilPryde | ISR-1 | 1473 (20) | 1919 (1) | 1638 (15) | 2001 (4) | 2100 (1) | 1770 (11) | 9428 |
| 8 | North Sails, Fanatic | ITA-140 | 1869 (8) | 1919 (1) | 1902 (7) | 1836 (9) | 929 (33) | 1836 (9) | 9362 |
| 9 | Starboard, MFC, MauiSails, Mystic | NB-9 | 1704 (13) | 1919 (1) | 1671 (14) | 1209 (28) | 1968 (5) | 1902 (7) | 9164 |
| 10 | GA Sails, Tabou Boards, Mystic | GBR-83 | 1770 (11) | 1919 (1) | 1869 (8) | 1737 (12) | 1803 (10) | 0 | 9098 |
| 11 | Gun Sails, Angulo | CV-1 | 1803 (10) | 863 (37) | 1935 (6) | 1902 (7) | 1869 (8) | 1539 (18) | 9048 |
| 12 | GA Sails, Tabou Boards | FRA-91 | 1902 (7) | 1127 (29) | 1572 (17) | 1770 (11) | 1770 (11) | 1935 (6) | 8949 |
| 13 | JP, MauiSails | USA-34 | 1968 (5) | 1556 (13) | 1770 (11) | 1605 (16) | 1391 (21) | 1737 (12) | 8636 |
| 14 | Starboard, Severne Sails, Chris Benz, DunkerbeckEyewear | SUI-11 | 1935 (6) | 632 (43) | 1737 (12) | 1638 (15) | 1391 (21) | 1704 (13) | 8405 |
| 15 | Starboard, Loft Sails | FRA-99 | 1341 (24) | 1556 (13) | 1506 (19) | 1671 (14) | 1737 (12) | 1803 (10) | 8273 |
| 16 | Point-7, Patrik | POL-23 | 1572 (17) | 1259 (25) | 1704 (13) | 1176 (29) | 1902 (7) | 1605 (16) | 8042 |
| 17 | Starboard, Severne Sails | AUS-0 | 1737 (12) | 1919 (1) | 1539 (18) | 1539 (18) | 1259 (25) | 0 | 7993 |
| 18 | Loft Sails, Mystic, Patrik | FRA-752 | 1308 (25) | 1919 (1) | 1374 (23) | 1506 (19) | 1391 (21) | 1638 (15) | 7828 |
| 19 | RRD, NeilPryde | I-0 | 1242 (27) | 1556 (13) | 747 (42) | 1341 (24) | 1935 (6) | 1671 (14) | 7745 |
| 20 | Loft Sails, Mystic, Patrik | GPE-44 | 1011 (34) | 1259 (25) | 1044 (33) | 1869 (8) | 1605 (16) | 1572 (17) | 7349 |
| 21 | Loft Sails, Patrik | X-12 | 1275 (26) | 1919 (1) | 1473 (20) | 1374 (23) | 1259 (25) | 0 | 7300 |
| 22 | Starboard, North Sails | ISV-11 | 912 (37) | 1919 (1) | 945 (36) | 1473 (20) | 1127 (29) | 1473 (20) | 6937 |
| 23 | Challenger Sails, RRD, AL360 | ITA-777 | 1110 (31) | 1556 (13) | 1143 (30) | 1572 (17) | 1523 (17) | 0 | 6904 |
| 24 | Starboard, Loft Sails | ARG-3 | 1440 (21) | 1919 (1) | 1605 (16) | 1704 (13) | 0 | 0 | 6668 |
| 25 | F2, Point-7 | NED-69 | 1539 (18) | 1358 (23) | 1176 (29) | 1275 (26) | 1127 (29) | 0 | 6475 |
| 26 | GA Sails | GER-220 | 1176 (29) | 995 (33) | 1440 (21) | 1407 (22) | 929 (33) | 1440 (21) | 6458 |
| 27 | Simmer Style | F-7 | 1671 (14) | 1127 (29) | 1803 (10) | 1440 (21) | 0 | 0 | 6041 |
| 28 | NeilPryde, Angulo | NED-52 | 1209 (28) | 1259 (25) | 797 (40) | 912 (37) | 1704 (13) | 0 | 5881 |
| 29 | Starboard, Severne Sails | TUR-2 | 978 (35) | 1358 (23) | 1407 (22) | 1308 (25) | 665 (41) | 0 | 5716 |
| 30 | Starboard, Severne Sails | AUS-120 | 648 (45) | 1556 (13) | 978 (35) | 1110 (31) | 665 (41) | 1308 (25) | 5617 |
| 31 | Angulo, Point-7, Maui Ultra Fins | DEN-83 | 1407 (22) | 995 (33) | 1077 (32) | 1077 (32) | 665 (41) | 0 | 5221 |
| 32 | North Sails, Fanatic | AUT-66 | 945 (36) | 995 (33) | 1110 (31) | 945 (36) | 1127 (29) | 0 | 5122 |
| 33 | Avanti Sails, 99 International | KV-11 | 1605 (16) | 1556 (13) | 1341 (24) | 0 | 0 | 0 | 4502 |
| 34 | Simmer Style | F-1 | 1374 (23) | 1556 (13) | 1011 (34) | 0 | 0 | 0 | 3941 |
| 35 | Starboard, Point-7 | ITA-4 | 1836 (9) | 1556 (13) | 0 | 0 | 0 | 0 | 3392 |
| 36 | Gun Sails, Angulo | NED-0 | 813 (40) | 1259 (25) | 1308 (25) | 0 | 0 | 0 | 3380 |
| 37 | North Sails, Fanatic | CZE-109 | 582 (47) | 764 (41) | 516 (49) | 978 (35) | 467 (49) | 0 | 3307 |
| 38 | NeilPryde, JP | CRO-401 | 714 (43) | 863 (37) | 1209 (28) | 0 | 467 (49) | 0 | 3253 |
| 39 | Challenger Sails, RRD, AL360 | ITA-111 | 846 (39) | 0 | 846 (39) | 0 | 1523 (17) | 0 | 3215 |
| 40 | Starboard, Loft Sails | DEN-11 | 0 | 0 | 1275 (26) | 1242 (27) | 665 (41) | 0 | 3182 |
| 41 | Gun Sails, Angulo | POR-13 | 351 (54) | 1127 (29) | 615 (46) | 846 (39) | 0 | 0 | 2939 |
| 42 | Starboard, GA Sails | ARU-04 | 747 (42) | 0 | 912 (37) | 1143 (30) | 0 | 0 | 2802 |
| 43 | Exocet, Point-7 | G-1001 | 0 | 863 (37) | 0 | 0 | 1671 (14) | 0 | 2534 |
| 44 | NeilPryde, Starboard | NC-5 | 0 | 0 | 0 | 813 (40) | 0 | 1506 (19) | 2319 |
| 45 | North Sails, Patrik | GER-88 | 0 | 632 (43) | 0 | 0 | 1523 (17) | 0 | 2155 |
| 46 | Starboard, Point 7 | ITA-1 | 0 | 0 | 1242 (27) | 0 | 665 (41) | 0 | 1907 |
| 47 | Starboard, Severne Sails | TUR-611 | 0 | 995 (33) | 0 | 879 (38) | 0 | 0 | 1874 |
| 48 | Exocet | FRA-86 | 1143 (30) | 0 | 714 (43) | 0 | 0 | 0 | 1857 |
| 49 | Starboard, Point-7 | TUR-101 | 681 (44) | 1127 (29) | 0 | 0 | 0 | 0 | 1808 |
| 50 | NeilPryde, JP | BRA-767 | 879 (38) | 0 | 879 (38) | 0 | 0 | 0 | 1758 |
| 51 | Starboard, Severne Sails | NB-20 | 0 | 0 | 681 (44) | 1044 (33) | 0 | 0 | 1725 |
| 52 | F2, Gun Sails, AL360 | GER-89 | 0 | 0 | 0 | 0 | 1638 (15) | 0 | 1638 |
| 53 | DEN-24 | 0 | 0 | 0 | 0 | 1523 (17) | 0 | 1523 | |
| 54 | Point-7, Patrik | TUR-1 | 483 (50) | 0 | 0 | 1011 (34) | 0 | 0 | 1494 |
| 55 | Starboard | NC-76 | 0 | 0 | 0 | 0 | 0 | 1407 (22) | 1407 |
| 56 | RRD, Point-7 | G-122 | 0 | 0 | 0 | 0 | 1391 (21) | 0 | 1391 |
| 57 | Starboard, Severne Sails | AUT-226 | 516 (49) | 0 | 401 (52) | 0 | 467 (49) | 0 | 1384 |
| 58 | NC-3 | 0 | 0 | 0 | 0 | 0 | 1374 (23) | 1374 | |
| 59 | GA Sails, Tabou Boards | NC-1 | 0 | 0 | 0 | 0 | 0 | 1341 (24) | 1341 |
| 60 | RRD | ITA-160 | 780 (41) | 0 | 549 (48) | 0 | 0 | 0 | 1329 |
| 61 | NC-2 | 0 | 0 | 0 | 0 | 0 | 1275 (26) | 1275 | |
| 62 | Starboard, Loft Sails | DEN-64 | 0 | 0 | 0 | 0 | 1259 (25) | 0 | 1259 |
| 63 | Starboard, Loft Sails | JPN-67 | 0 | 0 | 0 | 0 | 0 | 1242 (27) | 1242 |
| 64 | RRD, Hot Sails Maui | NC-304 | 0 | 0 | 0 | 0 | 0 | 1209 (28) | 1209 |
| 65 | RRD, MauiSails | TUR-192 | 0 | 632 (43) | 0 | 549 (48) | 0 | 0 | 1181 |
| 66 | NC-27 | 0 | 0 | 0 | 0 | 0 | 1176 (29) | 1176 | |
| 67 | Starboard, North Sails | NZL-252 | 0 | 0 | 0 | 0 | 0 | 1143 (30) | 1143 |
| 68 | ARU-9 | 0 | 0 | 0 | 0 | 1127 (29) | 0 | 1127 | |
| 69 | Starboard, Severne Sails, Maui Ultra Fins | E-88 | 184 (58) | 0 | 0 | 0 | 929 (33) | 0 | 1113 |
| 70 | NC-117 | 0 | 0 | 0 | 0 | 0 | 1110 (31) | 1110 | |
| 71 | NeilPryde, JP | TUR-907 | 0 | 764 (41) | 0 | 318 (55) | 0 | 0 | 1082 |
| 72 | Starboard, KA Sail | H-24 | 1077 (32) | 0 | 0 | 0 | 0 | 0 | 1077 |
| 72 | Starboard | NC-888 | 0 | 0 | 0 | 0 | 0 | 1077 (32) | 1077 |
| 74 | North Sails, Fanatic | NOR-75 | 401 (52) | 0 | 0 | 0 | 665 (41) | 0 | 1066 |
| 75 | GA Sails, Patrik | E-0 | 1044 (33) | 0 | 0 | 0 | 0 | 0 | 1044 |
| 75 | Starboard, Loft Sails | JPN-22 | 0 | 0 | 0 | 0 | 0 | 1044 (33) | 1044 |
| 77 | Starboard, Severne Sails | AUS-071 | 0 | 0 | 0 | 0 | 0 | 1011 (34) | 1011 |
| 78 | RRD, NeilPryde | F-2000 | 0 | 0 | 0 | 0 | 0 | 978 (35) | 978 |
| 79 | NC-12 | 0 | 0 | 0 | 0 | 0 | 945 (36) | 945 | |
| 80 | MauiSails, Patrik | GER-556 | 0 | 0 | 0 | 0 | 929 (33) | 0 | 929 |
| 80 | Patrik, KA Sail | CUR-28 | 0 | 0 | 0 | 0 | 929 (33) | 0 | 929 |
| 80 | NED-191 | 0 | 0 | 0 | 0 | 929 (33) | 0 | 929 | |
| 80 | F2, Point-7 | GER-9 | 0 | 0 | 0 | 0 | 929 (33) | 0 | 929 |
| 84 | NeilPryde | NC-8 | 0 | 0 | 0 | 0 | 0 | 912 (37) | 912 |
| 85 | Tabou Boards, MauiSails | US-634 | 0 | 0 | 0 | 0 | 0 | 879 (38) | 879 |
| 86 | TRM-111 | 0 | 863 (37) | 0 | 0 | 0 | 0 | 863 | |
| 87 | NC-2298 | 0 | 0 | 0 | 0 | 0 | 846 (39) | 846 | |
| 88 | NeilPryde, JP | NC-75 | 0 | 0 | 0 | 0 | 0 | 813 (40) | 813 |
| 89 | RRD, MFC | K-57 | 0 | 0 | 797 (40) | 0 | 0 | 0 | 797 |
| 90 | NC-321 | 0 | 0 | 0 | 0 | 0 | 780 (41) | 780 | |
| 90 | GRE-116 | 0 | 0 | 0 | 780 (41) | 0 | 0 | 780 | |
| 92 | NC-177 | 0 | 0 | 0 | 0 | 0 | 747 (42) | 747 | |
| 92 | Starboard, Severne Sails | TUR-401 | 0 | 0 | 0 | 747 (42) | 0 | 0 | 747 |
| 94 | NC-106 | 0 | 0 | 0 | 0 | 0 | 714 (43) | 714 | |
| 94 | TUR-92 | 0 | 0 | 0 | 714 (43) | 0 | 0 | 714 | |
| 96 | TUR-74 | 0 | 0 | 0 | 681 (44) | 0 | 0 | 681 | |
| 96 | NC-57 | 0 | 0 | 0 | 0 | 0 | 681 (44) | 681 | |
| 98 | North Sails, Fanatic | GER-179 | 0 | 0 | 0 | 0 | 665 (41) | 0 | 665 |
| 98 | Loft Sails, Patrik | FRA-873 | 0 | 0 | 0 | 0 | 665 (41) | 0 | 665 |
| 100 | TUR-477 | 0 | 0 | 0 | 648 (45) | 0 | 0 | 648 | |
| 100 | Gun Sails, Angulo | NC-121 | 0 | 0 | 0 | 0 | 0 | 648 (45) | 648 |
| 100 | GA Sails, Tabou Boards | GER-189 | 0 | 0 | 648 (45) | 0 | 0 | 0 | 648 |
| 103 | TRM-999 | 0 | 632 (43) | 0 | 0 | 0 | 0 | 632 | |
| 103 | TRM-222 | 0 | 632 (43) | 0 | 0 | 0 | 0 | 632 | |
| 105 | NeilPryde, JP | TUR-296 | 0 | 0 | 0 | 615 (46) | 0 | 0 | 615 |
| 105 | North Sails, Fanatic | ESP-16 | 615 (46) | 0 | 0 | 0 | 0 | 0 | 615 |
| 105 | Goya Windsurfing, Tabou Boards | NC-939 | 0 | 0 | 0 | 0 | 0 | 615 (46) | 615 |
| 108 | TUR-37 | 0 | 0 | 0 | 582 (47) | 0 | 0 | 582 | |
| 108 | Point-7 | NC-498 | 0 | 0 | 0 | 0 | 0 | 582 (47) | 582 |
| 108 | FRA-2 | 0 | 0 | 582 (47) | 0 | 0 | 0 | 582 | |
| 111 | Simmer Style, Patrik, Maui Ultra Fins | ESP-334 | 549 (48) | 0 | 0 | 0 | 0 | 0 | 549 |
| 111 | GA Sails, Tabou Boards | NZL-7 | 0 | 0 | 0 | 0 | 0 | 549 (48) | 549 |
| 113 | Challenger Sails | ITA-95 | 184 (58) | 0 | 351 (54) | 0 | 0 | 0 | 535 |
| 114 | TUR-1000 | 0 | 0 | 0 | 516 (49) | 0 | 0 | 516 | |
| 115 | JP, Point-7 | TAH-6 | 0 | 0 | 0 | 0 | 0 | 516 (49) | 516 |
| 116 | Loft Sails | TUR-301 | 0 | 0 | 0 | 483 (50) | 0 | 0 | 483 |
| 116 | NC-806 | 0 | 0 | 0 | 0 | 0 | 483 (50) | 483 | |
| 116 | Loft Sails, Patrik | SUI-20 | 0 | 0 | 483 (50) | 0 | 0 | 0 | 483 |
| 119 | RUS-78 | 120 (61) | 0 | 0 | 351 (54) | 0 | 0 | 471 | |
| 120 | GA Sails, Patrik, Maui Ultra Fins | GER-626 | 0 | 0 | 0 | 0 | 467 (49) | 0 | 467 |
| 121 | TUR-244 | 0 | 0 | 0 | 450 (51) | 0 | 0 | 450 | |
| 121 | Gun Sails | F-29 | 450 (51) | 0 | 0 | 0 | 0 | 0 | 450 |
| 121 | RRD, Loft Sails | NC-17 | 0 | 0 | 0 | 0 | 0 | 450 (51) | 450 |
| 121 | Starboard, Severne Sails, DunkerbeckEyewear | CUR-2 | 0 | 0 | 450 (51) | 0 | 0 | 0 | 450 |
| 125 | NeilPryde, JP | TUR-34 | 0 | 0 | 0 | 417 (52) | 0 | 0 | 417 |
| 125 | NC-534 | 0 | 0 | 0 | 0 | 0 | 417 (52) | 417 | |
| 127 | MauiSails, Patrik | LTU-101 | 401 (52) | 0 | 0 | 0 | 0 | 0 | 401 |
| 127 | Exocet | FRA-823 | 0 | 0 | 401 (52) | 0 | 0 | 0 | 401 |
| 129 | Starboard, Severne Sails | TUR-380 | 0 | 0 | 0 | 384 (53) | 0 | 0 | 384 |
| 129 | NC-73 | 0 | 0 | 0 | 0 | 0 | 384 (53) | 384 | |
| 131 | NeilPryde, JP | FRA-007 | 87 (62) | 0 | 0 | 0 | 0 | 285 (56) | 372 |
| 132 | NC-818 | 0 | 0 | 0 | 0 | 0 | 351 (54) | 351 | |
| 133 | NeilPryde, JP | AUT-30 | 318 (55) | 0 | 0 | 0 | 0 | 0 | 318 |
| 133 | NC-20 | 0 | 0 | 0 | 0 | 0 | 318 (55) | 318 | |
| 133 | Starboard, Severne Sails | GER-91 | 0 | 0 | 318 (55) | 0 | 0 | 0 | 318 |
| 136 | TUR-70 | 0 | 0 | 0 | 285 (56) | 0 | 0 | 285 | |
| 136 | Fanatic, Severne Sails | SUI-76 | 285 (56) | 0 | 0 | 0 | 0 | 0 | 285 |
| 136 | Fanatic, Loft Sails | E-28 | 0 | 0 | 285 (56) | 0 | 0 | 0 | 285 |
| 139 | TUR-102 | 0 | 0 | 0 | 252 (57) | 0 | 0 | 252 | |
| 139 | NeilPryde, Starboard | SLO-9 | 252 (57) | 0 | 0 | 0 | 0 | 0 | 252 |
| 139 | NC-50 | 0 | 0 | 0 | 0 | 0 | 252 (57) | 252 | |
| 139 | GC-1 | 0 | 0 | 252 (57) | 0 | 0 | 0 | 252 | |
| 143 | RRD, Simmer Style | D-153 | 0 | 0 | 0 | 213 (58) | 0 | 0 | 213 |
| 144 | Loft Sails, Patrik | TUR-2000 | 0 | 0 | 0 | 186 (59) | 0 | 0 | 186 |
| 145 | Simmer Style, Tabou Boards | ESP-74 | 184 (58) | 0 | 0 | 0 | 0 | 0 | 184 |






