PWA Ranking 2014
Current PWA overall ranking Wave Women 2014
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Gran Canaria | Dunkerbeck-Eyewear Siam Park - El Médano-Tenerife PWA World Cup | Severne Starboard Aloha Classic | Points |
|---|---|---|---|---|---|---|
| 1 | Starboard, Severne Sails, Maui Ultra Fins | E-63 | 2067 (2) | 2067 (2) | 2100 (1) | 6234 |
| 2 | Starboard, Severne Sails, Maui Ultra Fins | E-64 | 2100 (1) | 2100 (1) | 1688 (13) | 5888 |
| 3 | North Sails, Fanatic | FRA-111 | 1919 (5) | 1935 (6) | 1968 (5) | 5822 |
| 4 | GA Sails, Tabou Boards | H-87 | 2001 (4) | 2001 (4) | 1754 (11) | 5756 |
| 5 | Sailloft Hamburg, Patrik | G-303 | 2034 (3) | 1968 (5) | 1688 (13) | 5690 |
| 6 | Starboard, Mystic | ARU-91 | 1721 (9) | 2034 (3) | 1869 (8) | 5624 |
| 7 | Simmer Style | K-349 | 1721 (9) | 1655 (13) | 1622 (15) | 4998 |
| 8 | Simmer Style, Mystic | POL-111 | 1919 (5) | 1787 (9) | 0 | 3706 |
| 8 | E-209 | 1919 (5) | 1787 (9) | 0 | 3706 | |
| 10 | NeilPryde, JP | RUS-14 | 1721 (9) | 1787 (9) | 0 | 3508 |
| 11 | RRD | ITA-662 | 1919 (5) | 1490 (17) | 0 | 3409 |
| 12 | Goya Windsurfing | J-700 | 1721 (9) | 1655 (13) | 0 | 3376 |
| 12 | GA Sails | E-17 | 1721 (9) | 1655 (13) | 0 | 3376 |
| 14 | Challenger Sails, F2, AL360 | NED-206 | 1721 (9) | 1490 (17) | 0 | 3211 |
| 15 | Goya Windsurfing, Quatro International | US-11 | 0 | 0 | 2067 (2) | 2067 |
| 16 | Starboard, Ezzy Sails | US-69 | 0 | 0 | 2034 (3) | 2034 |
| 17 | Simmer Style, Tabou Boards | J-11 | 0 | 0 | 2001 (4) | 2001 |
| 18 | Gun Sails, Mystic, Patrik | ESP-2 | 0 | 0 | 1935 (6) | 1935 |
| 19 | North Sails, Fanatic | CAN-66 | 0 | 0 | 1902 (7) | 1902 |
| 20 | Sailloft Hamburg, Patrik | G-118 | 0 | 1886 (7) | 0 | 1886 |
| 20 | Severne Sails | D-107 | 0 | 1886 (7) | 0 | 1886 |
| 22 | Naish Sails, Naish Boards | US-16 | 0 | 0 | 1820 (9) | 1820 |
| 22 | Simmer Style, Tabou Boards | NC-6 | 0 | 0 | 1820 (9) | 1820 |
| 24 | North Sails, Fanatic | H-99 | 0 | 1787 (9) | 0 | 1787 |
| 25 | Hot Sails Maui, Patrik | AUS-15 | 0 | 0 | 1754 (11) | 1754 |
| 26 | Goya Windsurfing, Goya Windsurfing, MFC, Quatro International | E-67 | 1721 (9) | 0 | 0 | 1721 |
| 26 | North Sails, Fanatic | F-002 | 1721 (9) | 0 | 0 | 1721 |
| 28 | Severne Sails | AUS-558 | 0 | 1655 (13) | 0 | 1655 |
| 29 | NeilPryde, JP | KC-99 | 0 | 0 | 1622 (15) | 1622 |
| 30 | Goya Windsurfing | PER-22 | 0 | 0 | 1572 (17) | 1572 |
| 31 | RRD | E-27 | 0 | 1490 (17) | 0 | 1490 |
| 31 | North Sails, Fanatic | K-319 | 0 | 1490 (17) | 0 | 1490 |
| 31 | North Sails, Fanatic | ITA-613 | 0 | 1490 (17) | 0 | 1490 |
| 31 | North Sails, Fanatic | K-121 | 0 | 1490 (17) | 0 | 1490 |






