2014 overall PWA constructors championship ::: Board Brands
Brand | Wave | Slalom | Freestyle | Points | |
0.7 | Starboard | 4 | 0.7 | 0.7 | 5.4 |
2 | Tabou | 0.7 | 3 | 4 | 7.7 |
3 | Fanatic | 2 | 4 | 2 | 8 |
4 | JP | 3 | 7 | 3 | 13 |
5 | Patrik | 5 | 5 | 5 | 15 |
6 | RRD | 7 | 2 | 8 | 17 |
7 | Angulo | 11 | 6 | 11.5 | 28.5 |
8 | F2 | 13 | 10 | 6 | 29 |
9 | Simmer | 10 | 8 | 11.5 | 29.5 |
10 | Goya | 6 | 12.5 | 11.5 | 30 |
11 | Stone Surf Design | 8 | 12.5 | 11.5 | 32 |
12 | Nove Nove | 13 | 12.5 | 7 | 32.5 |
13 | Quatro | 9 | 12.5 | 11.5 | 33 |
14 | Exocet | 13 | 9 | 11.5 | 33.5 |
2014 overall PWA constructors championship ::: SAIL Brands
Brand | Wave | Slalom | Freestyle | Points | |
1 | Gaastra | 0.7 | 3 | 0.7 | 4.4 |
2 | North | 2 | 4 | 2 | 8 |
2 | Severne | 3 | 2 | 3 | 8 |
4 | NeilPryde | 4 | 0.7 | 4 | 8.7 |
5 | Point-7 | 6 | 5 | 8 | 19 |
6 | Simmer | 7 | 9 | 10 | 26 |
7 | Hot_Sails | 8 | 15 | 5 | 28 |
7 | MauiSails | 16.5 | 7 | 6 | 29.5 |
9 | Challenger | 11 | 11 | 12 | 34 |
10 | Sailloft | 13 | 15 | 7 | 35 |
11 | Avanti | 16.5 | 10 | 9 | 35.5 |
11 | Goya | 5 | 15 | 15.5 | 35.5 |
11 | Gun | 12 | 8 | 15.5 | 35.5 |
11 | Loft Sails | 14 | 6 | 15.5 | 35.5 |
15 | Ezzy | 9 | 15 | 15.5 | 39.5 |
16 | RRD | 10 | 15 | 15.5 | 40.5 |
17 | Sailworks | 16.5 | 15 | 11 | 42.5 |
18 | KA Sails | 16.5 | 15 | 15.5 | 47 |
2014 PWA constructors championship ::: Wave Board Brands
Brand | Gran Canaria | Tenerife | Denmark | La Torche | Maui | ||
0.7 | Tabou | 14 | 38.5 | 41.25 | 35.25 | 31.5 | 160.5 |
2 | Fanatic | 43.75 | 35 | 28.5 | 15.75 | 23 | 146 |
3 | JP | 9 | 16 | 34 | 27.25 | 39 | 125.25 |
4 | Starboard | 29.25 | 52 | 15.75 | 4.5 | 23.5 | 125 |
5 | Patrik | 34.5 | 12.5 | 11.25 | 30 | 12 | 100.25 |
6 | Goya | 22.5 | 9 | 11.25 | 22.5 | 24.5 | 89.75 |
7 | RRD | 13.75 | 2.5 | 9 | 9 | 0 | 34.25 |
8 | Stone Surf Design | 16 | 16 | 0 | 0 | 0 | 32 |
9 | Quatro | 2.5 | 0 | 4.5 | 0 | 22 | 29 |
10 | Simmer | 0 | 0 | 4.5 | 4.5 | 5.5 | 14.5 |
11 | Angulo | 0 | 0 | 0 | 11.25 | 0 | 11.25 |
13 | Exocet | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nove Nove | 0 | 0 | 0 | 0 | 0 | 0 |
2014 PWA constructors championship ::: Wave Sail Brands
Brand | Gran Canaria | Tenerife | Denmark | La Torche | Maui | Points | |
1 | GA | 14 | 38.5 | 41.25 | 35.25 | 31.5 | 160.5 |
2 | North Sails | 43.75 | 23.5 | 28.5 | 15.75 | 22 | 133.5 |
3 | Severne | 37.25 | 56 | 15.75 | 0 | 17.5 | 126.5 |
4 | NeilPryde | 9 | 16 | 34 | 27.25 | 14.5 | 100.75 |
5 | Goya | 22.5 | 6.5 | 11.25 | 18 | 31 | 89.25 |
6 | Point-7 | 24 | 2.5 | 11.25 | 34.5 | 12 | 84.25 |
7 | Simmer | 13.75 | 14 | 9 | 4.5 | 7 | 48.25 |
8 | Hot Sails Maui | 0 | 0 | 0 | 0 | 30 | 30 |
9 | Ezzy | 0 | 0 | 4.5 | 0 | 23.5 | 28 |
10 | RRD | 13.75 | 2.5 | 4.5 | 4.5 | 0 | 25.25 |
11 | Challenger | 4.5 | 12 | 0 | 4.5 | 0 | 21 |
12 | Gun | 0 | 0 | 4.5 | 11.25 | 3 | 18.75 |
13 | Sailloft | 6 | 6 | 0 | 0 | 0 | 12 |
14 | Loft Sails | 4.5 | 6.5 | 0 | 0 | 0 | 11 |
16.5 | Avanti | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | KA Sails | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | MauiSails | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | Sailworks | 0 | 0 | 0 | 0 | 0 | 0 |
2014 PWA constructors championship ::: Slalom Board Brands
Brand | Costa Brava | Turkmenistan | Fuerteventura | Turkey | Sylt | New Caledonia | Points | |
0.7 | Starboard | 36 | 36.5 | 42 | 36 | 38 | 42 | 230.5 |
2 | RRD | 31 | 14.25 | 38 | 54 | 48 | 40 | 225.25 |
3 | Tabou | 26 | 22.25 | 23 | 25 | 13 | 46 | 155.25 |
4 | Fanatic | 27 | 26.5 | 26 | 20 | 16 | 22 | 137.5 |
5 | Patrik | 0 | 32.5 | 4 | 15 | 11 | 11 | 73.5 |
6 | Angulo | 7 | 0 | 12 | 10 | 13 | 0 | 42 |
7 | JP | 14 | 1 | 6 | 1 | 0 | 5 | 27 |
8 | Simmer | 3 | 1 | 7 | 0 | 0 | 0 | 11 |
9 | Exocet | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
10 | F2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
12.5 | Goya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.5 | Nove Nove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.5 | Quatro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.5 | Stone Surf Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 PWA constructors championship ::: Slalom Sail Brands
Brand | Costa Brava | Turkmenistan | Fuerteventura | Turkey | Sylt | New Caledonia | Points | |
0.7 | NeilPryde | 30 | 15.25 | 38 | 54 | 48 | 43 | 228.25 |
2 | Severne | 36 | 31.5 | 29 | 13 | 24 | 22 | 155.5 |
3 | GA | 26 | 22.25 | 23 | 25 | 13 | 46 | 155.25 |
4 | North Sails | 27 | 26.5 | 26 | 20 | 16 | 17 | 132.5 |
5 | Point-7 | 10 | 14.25 | 22 | 18 | 13 | 15 | 92.25 |
6 | Loft Sails | 0 | 36.5 | 1 | 23 | 6 | 25 | 91.5 |
7 | MauiSails | 18 | 14.25 | 9 | 1 | 14 | 15 | 71.25 |
8 | Gun | 7 | 4 | 12 | 10 | 11 | 5 | 49 |
9 | Simmer | 3 | 1 | 7 | 0 | 0 | 0 | 11 |
10 | Avanti | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
11 | Challenger | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Ezzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Goya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hot Sails Maui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KA Sails | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | RRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sailloft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sailworks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 PWA constructors championship ::: Freestyle Board Brands
Brand | Bonaire | Fuerteventura | Sylt | Points | |
0.7 | Starboard | 58 | 50 | 22.5 | 130.5 |
2 | Fanatic | 23.5 | 44.5 | 34.5 | 102.5 |
3 | JP | 37 | 28.5 | 18 | 83.5 |
4 | Tabou | 25 | 13 | 40 | 78 |
5 | Patrik | 1 | 9 | 4.5 | 14.5 |
6 | F2 | 0 | 10.5 | 0 | 10.5 |
7 | Nove Nove | 4 | 0 | 4.5 | 8.5 |
8 | RRD | 6 | 0 | 0 | 6 |
11.5 | Angulo | 0 | 0 | 0 | 0 |
11.5 | Exocet | 0 | 0 | 0 | 0 |
11.5 | Goya | 0 | 0 | 0 | 0 |
11.5 | Quatro | 0 | 0 | 0 | 0 |
11.5 | Simmer | 0 | 0 | 0 | 0 |
11.5 | Stone Surf Design | 0 | 0 | 0 | 0 |
2014 PWA constructors championship ::: Freestyle Sail Brands
Brand | Luecate | Points | |
0.7 | NeilPryde | 36.5 | 36.5 |
2 | Gaastra | 30 | 30 |
2 | Severne | 30 | 30 |
4 | North | 24 | 24 |
5 | Avanti | 13 | 13 |
6 | Point-7 | 6.5 | 6.5 |
7 | RRD | 2.5 | 2.5 |
7 | Sailworks | 2.5 | 2.5 |
9 | Challenger | 0 | 0 |
9 | Goya | 0 | 0 |
9 | Gun | 0 | 0 |
9 | Hot_Sails | 0 | 0 |
9 | KA Sails | 0 | 0 |
9 | Loft | 0 | 0 |
9 | MauiSails | 0 | 0 |
9 | Sailloft | 0 | 0 |
9 | Simmer | 0 | 0 |
PWA Constructors Championship Rankings
PWA Constructors Championship Rankings are based on results from PWA events to date in Waves, Slalom and Freestyle.
In each discipline, at each event, each brand will count the following points towards the ranking.
1. The points of the highest scoring male sailor
2. The points of the highest scoring female sailor
3. The points of the next highest scoring sailor whether male or female.
This will give a total of 3 scores which will be added together to calculate the brands’ score in that discipline, at that event.
In the case that a brand has only male, or only female sailors scoring points in a discipline, then they will only count a maximum of 2 scores.
The points in each discipline, from each event shall be added together, to create a board manufacturers ranking list and a sail manufacturers ranking list for each discipline.
The discipline ranking lists shall then be combined equally to create Overall Champions in each of the Board and Sail manufacturers divisions.
Each event counts toward the relevant discipline rankings, which can be found HERE. The discipline rankings are then combined equally to create the overall constructors rankings, the leader of which, at the end of the year is the Constructors Champion.
Rankings will be calculated in each new season after the second event is completed and then after each individual event.
MEN |
| WOMEN | ||
1st | 30 points | 1st | 10 points | |
2nd | 24 points | 2nd | 8 points | |
3rd | 18 points | 3rd | 6 points | |
4th | 16 points | 4th | 5 points | |
5th | 14 points | 5th | 4 points | |
6th | 12 points | 6th | 3 points | |
7th | 10 points | 7th | 2 points | |
8th | 9 points | 8th | 1 points | |
9th | 8 points | |||
10th | 7 points | |||
11th | 6 points | |||
12th | 5 points | |||
13th | 4 points | |||
14th | 3 points | |||
15th | 2 points | |||
16th | 1 points |