PWA ranking 2014
PWA overall ranking Slalom Women 2014
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | AWAZA PWA WORLD CUP TÜRKMENİSTAN | Pegasus Airlines Alacati PWA World Cup | AIRWAVES NOUMEA DREAM CUP | Points |
|---|---|---|---|---|---|---|
| 1 | Starboard, Loft Sails | FRA-775 | 2100 (1) | 2067 (2) | 2100 (1) | 6267 |
| 2 | Loft Sails, Mystic, AL360, Patrik | TUR-33 | 2034 (3) | 2034 (3) | 2067 (2) | 6135 |
| 3 | GA Sails, Tabou Boards | FRA-444 | 2067 (2) | 2001 (4) | 1968 (5) | 6036 |
| 4 | Gun Sails, Mystic, Patrik | ESP-2 | 1968 (5) | 1836 (9) | 2001 (4) | 5805 |
| 5 | NeilPryde, Starboard | J-311 | 1869 (8) | 1770 (11) | 1935 (6) | 5574 |
| 6 | GA Sails, Tabou Boards, Mystic | J-61 | 1787 (10) | 1869 (8) | 1902 (7) | 5558 |
| 7 | Starboard, Mystic | ARU-91 | 0 | 2100 (1) | 2034 (3) | 4134 |
| 8 | Starboard, Severne Sails | TUR-165 | 1902 (7) | 1968 (5) | 0 | 3870 |
| 9 | Starboard, Loft Sails | FIN-13 | 1935 (6) | 1803 (10) | 0 | 3738 |
| 10 | NeilPryde, Starboard | TUR-666 | 1836 (9) | 1737 (12) | 0 | 3573 |
| 11 | EST-146 | 1787 (10) | 1572 (17) | 0 | 3359 | |
| 12 | Gun Sails, Patrik, Flymount | F-306 | 1704 (13) | 1539 (18) | 0 | 3243 |
| 13 | Starboard, Severne Sails | FRA-118 | 2001 (4) | 0 | 0 | 2001 |
| 14 | Starboard, Loft Sails | TUR-75 | 0 | 1935 (6) | 0 | 1935 |
| 15 | Starboard, Loft Sails | J-94 | 0 | 1902 (7) | 0 | 1902 |
| 16 | Starboard, Loft Sails | NC-815 | 0 | 0 | 1869 (8) | 1869 |
| 17 | NC-44 | 0 | 0 | 1836 (9) | 1836 | |
| 18 | Simmer Style, Tabou Boards | NC-6 | 0 | 0 | 1803 (10) | 1803 |
| 19 | NC-239 | 0 | 0 | 1770 (11) | 1770 | |
| 20 | NC-7 | 0 | 0 | 1737 (12) | 1737 | |
| 20 | RRD, MauiSails | J-31 | 1737 (12) | 0 | 0 | 1737 |
| 22 | Point-7 | NED-172 | 0 | 1704 (13) | 0 | 1704 |
| 23 | North Sails, Fanatic | FRA-675 | 0 | 1671 (14) | 0 | 1671 |
| 24 | TUR-204 | 0 | 1638 (15) | 0 | 1638 | |
| 25 | KA Sail | RUS-12 | 0 | 1605 (16) | 0 | 1605 |
| 26 | Starboard, Loft Sails | TUR-115 | 0 | 1506 (19) | 0 | 1506 |
| 27 | Starboard, Severne Sails | TUR-753 | 0 | 1473 (20) | 0 | 1473 |
| 28 | RRD, MauiSails | TUR-791 | 0 | 1440 (21) | 0 | 1440 |
| 29 | TUR-340 | 0 | 1407 (22) | 0 | 1407 |






