Current PWA overall ranking Wave Women 2018
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
You can find rankings of the PWA Youth and Junior World Cup events HERE
| # | Name | Sail | Morocco | Pozo | Tenerife | Sylt | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starboard, Severne Sails, Maui Ultra Fins | E-63 | 10000 (1) | 7650 (3) | 10000 (1) | 8500 (2) | 28500 |
| 2 | NeilPryde, Starboard, Maui Ultra Fins | ARU-91 | 8500 (2) | 8500 (2) | 8500 (2) | 10000 (1) | 27000 |
| 3 | Starboard, Severne Sails, Maui Ultra Fins | E-64 | 7650 (3) | 10000 (1) | 7650 (3) | 0 | 25300 |
| 4 | Severne Sails | G-423 | 6885 (4) | 6885 (4) | 6370 (5) | 7650 (3) | 21420 |
| 5 | Simmer Style | POL-1111 | 0 | 6370 (5) | 6885 (4) | 5930 (6) | 19185 |
| 6 | Sailloft Hamburg | G-303 | 0 | 5285 (7) | 5930 (6) | 6885 (4) | 18100 |
| 7 | Starboard, Severne Sails, Maui Ultra Fins | NED-108 | 3645 (13) | 5285 (7) | 4476 (9) | 6370 (5) | 16131 |
| 8 | NorthSails, Fanatic, Maui Ultra Fins | H-131 | 5285 (7) | 4476 (9) | 5285 (7) | 5285 (7) | 15855 |
| 9 | KA Sail | FRA-181 | 6150 (5) | 2758 (17) | 3645 (13) | 4588 (9) | 14383 |
| 10 | NorthSails, Fanatic | ITA-613 | 3645 (13) | 4476 (9) | 4476 (9) | 5285 (7) | 14237 |
| 11 | RRD, Maui Ultra Fins | I-662 | 4476 (9) | 4476 (9) | 4476 (9) | 0 | 13428 |
| 12 | Loftsails, 99 NoveNove | ITA-17 | 5285 (7) | 2758 (17) | 3043 (17) | 4588 (9) | 12916 |
| 13 | Sailloft Hamburg, Patrik, Maui Ultra Fins | G-118 | 0 | 0 | 3645 (13) | 4588 (9) | 8233 |
| 14 | Flikka | AUT-32 | 0 | 3645 (13) | 4476 (9) | 0 | 8121 |
| 14 | Starboard, Severne Sails, Maui Ultra Fins | NOR-500 | 3645 (13) | 4476 (9) | 0 | 0 | 8121 |
| 16 | Simmer Style | K-349 | 0 | 3645 (13) | 3645 (13) | 0 | 7290 |
| 17 | Challenger Sails, AL360, 99 NoveNove | ITA-38 | 4476 (9) | 2758 (17) | 0 | 0 | 7234 |
| 17 | Starboard, Point-7, AL360 | TUR-33 | 4476 (9) | 2758 (17) | 0 | 0 | 7234 |
| 19 | Hot Sails Maui | F-605 | 0 | 3645 (13) | 3043 (17) | 0 | 6688 |
| 20 | Loftsails | E-279 | 0 | 2758 (17) | 3645 (13) | 0 | 6403 |
| 21 | NorthSails, Fanatic | ESP-2 | 6150 (5) | 0 | 0 | 0 | 6150 |
| 22 | Fanatic, Severne Sails, Aeron | E-4 | 0 | 5930 (6) | 0 | 0 | 5930 |
| 23 | Goya Windsurfing | AT-123 | 0 | 0 | 5285 (7) | 0 | 5285 |
| 24 | Hot Sails Maui, AL360 | I-908 | 4476 (9) | 0 | 0 | 0 | 4476 |
| 25 | NeilPryde, JP, Maui Ultra Fins | G-200 | 0 | 3645 (13) | 0 | 0 | 3645 |
| 25 | Severne Sails, Flikka | ITA-2501 | 3645 (13) | 0 | 0 | 0 | 3645 |
| 27 | Duotone, Fanatic | F-351 | 0 | 0 | 3043 (17) | 0 | 3043 |
| 28 | ESP-1010 | 0 | 2758 (17) | 0 | 0 | 2758 | |
| 28 | Sailloft Hamburg, Patrik | D-82 | 0 | 2758 (17) | 0 | 0 | 2758 |






