Current PWA overall ranking Foil Men 2018
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Japan | Korea | Costa Brava | Sylt | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starboard, Severne Sails, Chopper Fins | ARG-3 | 10300 (1) | 10200 (2) | 9800 (6) | 9400 (10) | 30300 |
| 2 | Starboard, GA Sails | GER-220 | 10100 (3) | 9100 (13) | 10200 (2) | 10000 (4) | 30300 |
| 3 | RRD, NeilPryde | F-192 | 10200 (2) | 9900 (5) | 10000 (4) | 9800 (6) | 30100 |
| 4 | GA Sails, Patrik, Chopper Fins | FRA-752 | 9900 (5) | 10100 (3) | 8700 (17) | 10100 (3) | 30100 |
| 5 | NeilPryde, JP Australia | BRA-767 | 9800 (6) | 10300 (1) | 9100 (13) | 9900 (5) | 30000 |
| 6 | NeilPryde, JP | FRA-6 | 10000 (4) | 9300 (11) | 10100 (3) | 9600 (8) | 29700 |
| 7 | JP, Severne Sails | NB-20 | 9300 (11) | 10000 (4) | 10300 (1) | 9300 (11) | 29600 |
| 8 | Starboard, Severne Sails | ITA-140 | 9000 (14) | 9400 (10) | 9400 (10) | 10300 (1) | 29100 |
| 9 | NeilPryde, JP | DEN-24 | 9200 (12) | 9700 (7) | 9600 (8) | 9700 (7) | 29000 |
| 10 | Starboard, S2Maui | FRA-99 | 9700 (7) | 8800 (16) | 9700 (7) | 9000 (14) | 28400 |
| 11 | RRD, NeilPryde | ISR-1 | 9100 (13) | 9600 (8) | 9200 (12) | 9100 (13) | 27900 |
| 12 | Challenger Sails, I-99 | POL-23 | 8900 (15) | 9500 (9) | 9300 (11) | 7900 (25) | 27700 |
| 13 | NorthSails, Fanatic, Chopper Fins | F-14 | 8400 (20) | 9800 (6) | 8600 (18) | 8900 (15) | 27300 |
| 14 | Severne Sails, Patrik | AUS-0 | 8300 (21) | 8100 (23) | 9500 (9) | 9500 (9) | 27300 |
| 15 | NorthSails, Fanatic | NED-69 | 9500 (9) | 8700 (17) | 8900 (15) | 8500 (19) | 27100 |
| 16 | GA Sails, Tabou Boards | FRA-91 | 9400 (10) | 9200 (12) | 7800 (26) | 8400 (20) | 27000 |
| 17 | NorthSails, Fanatic | GER-777 | 8700 (17) | 7900 (25) | 9000 (14) | 8700 (17) | 26400 |
| 18 | Starboard, Severne Sails, Chopper Fins | GPE-44 | 7600 (28) | 8900 (15) | 8800 (16) | 8600 (18) | 26300 |
| 19 | NorthSails, Fanatic | FRA-330 | 8600 (18) | 8600 (18) | 8300 (21) | 8800 (16) | 26000 |
| 20 | Patrik, Avanti Sails | SXM-421 | 9600 (8) | 9000 (14) | 7000 (34) | 6800 (36) | 25600 |
| 21 | NeilPryde, JP | CRO-401 | 8800 (16) | 8000 (24) | 8400 (20) | 7100 (33) | 25200 |
| 22 | JP, Loftsails, Chopper Fins | F-916 | 8500 (19) | 8500 (19) | 8000 (24) | 7600 (28) | 25000 |
| 23 | GA Sails, Tabou Boards, Shamal Sunglasses | GBR-83 | 8200 (22) | 8300 (21) | 8500 (19) | 6900 (35) | 25000 |
| 24 | Starboard, GA Sails | NB-9 | 7900 (25) | 8400 (20) | 7700 (27) | 8200 (22) | 24500 |
| 25 | Loftsails, I-99 | E-72 | 7700 (27) | 8200 (22) | 7600 (28) | 0 | 23500 |
| 26 | Starboard, Severne Sails | JPN-60 | 8100 (23) | 7600 (28) | 6800 (36) | 7800 (26) | 23500 |
| 27 | Starboard, Point-7, Maui Ultra Fins | D-83 | 7800 (26) | 7400 (30) | 7400 (30) | 8100 (23) | 23300 |
| 28 | Challenger Sails, RRD, AL360 | ITA-111 | 7400 (30) | 7800 (26) | 6600 (38) | 7400 (30) | 22600 |
| 29 | Sailloft Hamburg, Patrik | FRA-2 | 8000 (24) | 7500 (29) | 6700 (37) | 0 | 22200 |
| 30 | Sailloft Hamburg, Patrik | POL-10 | 6700 (37) | 7700 (27) | 7200 (32) | 6350 (40) | 21600 |
| 31 | RRD, Loftsails | ITA-0 | 7100 (33) | 7300 (31) | 6400 (40) | 7000 (34) | 21400 |
| 32 | RRD | CRO-751 | 7000 (34) | 7000 (34) | 7300 (31) | 0 | 21300 |
| 33 | GA Sails, Tabou Boards | F-465 | 0 | 0 | 9900 (5) | 10200 (2) | 20100 |
| 34 | GUNSAILS, I-99 | NED-57 | 6000 (44) | 7200 (32) | 6500 (39) | 5900 (42) | 19700 |
| 35 | RRD, Point-7 | FRA-498 | 6400 (40) | 6600 (38) | 5950 (44) | 0 | 18950 |
| 36 | RRD, Severne Sails | F-71 | 6600 (38) | 6400 (40) | 0 | 5900 (42) | 18900 |
| 37 | NorthSails, Fanatic | AUT-66 | 6500 (39) | 6300 (41) | 5800 (46) | 0 | 18600 |
| 38 | NeilPryde, JP | FRA-531 | 0 | 0 | 7500 (29) | 8300 (21) | 15800 |
| 39 | GUNSAILS, JP, Shamal Sunglasses | B-72 | 0 | 0 | 8200 (22) | 7500 (29) | 15700 |
| 40 | NeilPryde, JP | DEN-291 | 0 | 0 | 7100 (33) | 8000 (24) | 15100 |
| 41 | Loftsails, Patrik | JPN-67 | 7500 (29) | 7100 (33) | 0 | 0 | 14600 |
| 42 | NeilPryde, Starboard | NED-52 | 0 | 0 | 8100 (23) | 5900 (42) | 14000 |
| 43 | Starboard, Severne Sails | JPN-57 | 7200 (32) | 6800 (36) | 0 | 0 | 14000 |
| 44 | Starboard, NorthSails | ISV-11 | 7300 (31) | 6500 (39) | 0 | 0 | 13800 |
| 45 | Loftsails, Patrik | JPN-22 | 6800 (36) | 6900 (35) | 0 | 0 | 13700 |
| 46 | NeilPryde, JP | FRA-945 | 0 | 0 | 6300 (41) | 7300 (31) | 13600 |
| 47 | Loftsails, AHD | V-69 | 0 | 0 | 6900 (35) | 5900 (42) | 12800 |
| 48 | Starboard, Severne Sails | NOR-41 | 0 | 6700 (37) | 5950 (44) | 0 | 12650 |
| 49 | GA Sails, Tabou Boards | ARU-4 | 5800 (46) | 0 | 0 | 6700 (37) | 12500 |
| 50 | RRD, Point-7 | ITA-160 | 0 | 0 | 6200 (42) | 5900 (42) | 12100 |
| 51 | NeilPryde, JP | GER-7 | 0 | 0 | 0 | 9200 (12) | 9200 |
| 52 | Starboard, Loftsails | ESP-71 | 0 | 0 | 7900 (25) | 0 | 7900 |
| 53 | NeilPryde, JP | DEN-431 | 0 | 0 | 0 | 7700 (27) | 7700 |
| 54 | Starboard, Severne Sails | GER-2 | 0 | 0 | 0 | 7200 (32) | 7200 |
| 55 | Starboard, Severne Sails | JPN-28 | 6900 (35) | 0 | 0 | 0 | 6900 |
| 56 | Starboard, Severne Sails | JPN-24 | 5900 (45) | 0 | 0 | 0 | 5900 |
| 56 | Starboard, DunkerbeckEyewear, S2Maui | CUR-2 | 0 | 0 | 0 | 6550 (38) | 6550 |
| 56 | NeilPryde, JP Australia | GER-9 | 0 | 0 | 0 | 6550 (38) | 6550 |
| 58 | Duotone, Fanatic | F-888 | 0 | 0 | 0 | 6350 (40) | 6350 |
| 59 | S2Maui | JPN-127 | 6300 (41) | 0 | 0 | 0 | 6300 |
| 60 | NMI-1 | 6200 (42) | 0 | 0 | 0 | 6200 | |
| 61 | RRD, Point-7 | FRA-49 | 6100 (43) | 0 | 0 | 0 | 6100 |
| 61 | Loftsails | ESP-192 | 0 | 0 | 6100 (43) | 0 | 6100 |
| 63 | NeilPryde, JP | JPN-63 | 0 | 0 | 0 | 5900 (42) | 5900 |
| 63 | Point-7, I-99 | GER-6 | 0 | 0 | 0 | 5900 (42) | 5900 |






