Current PWA overall ranking Wave Men 2018
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
You can find rankings of the PWA Youth and Junior World Cup events HERE
| # | Name | Sail | Pozo | Tenerife | Sylt | Points |
|---|---|---|---|---|---|---|
| 1 | NorthSails, Fanatic, Shamal Sunglasses | E-42 | 6885 (4) | 10000 (1) | 7650 (3) | 24535 |
| 2 | Point-7, Aeron | V-111 | 7650 (3) | 6885 (4) | 8500 (2) | 23035 |
| 3 | Starboard, Severne Sails, Maui Ultra Fins | G-44 | 10000 (1) | 6370 (5) | 5285 (7) | 21655 |
| 4 | Starboard, Severne Sails, SWOX, Shamal Sunglasses | KA-120 | 5930 (6) | 8500 (2) | 6370 (5) | 20800 |
| 5 | Goya Windsurfing | BRA-105 | 8500 (2) | 5930 (6) | 4476 (9) | 18906 |
| 6 | NorthSails, Fanatic, SWOX | K-516 | 5285 (7) | 7650 (3) | 4476 (9) | 17411 |
| 7 | RRD | E-30 | 6370 (5) | 3645 (13) | 6885 (4) | 16900 |
| 8 | GA Sails, Tabou Boards | F-3 | 2693 (17) | 2693 (17) | 10000 (1) | 15386 |
| 9 | NeilPryde, JP Australia, SWOX | K-89 | 4476 (9) | 4476 (9) | 3645 (13) | 12597 |
| 10 | AL360, Flight Sails | G-1181 | 4476 (9) | 3645 (13) | 3645 (13) | 11766 |
| 11 | Simmer Style | E-334 | 4476 (9) | 4476 (9) | 2693 (17) | 11645 |
| 12 | NeilPryde, JP | G-208 | 1784 (25) | 4476 (9) | 5285 (7) | 11545 |
| 13 | Simmer Style | E-203 | 3645 (13) | 2693 (17) | 4476 (9) | 10814 |
| 14 | Severne Sails | B-35 | 4476 (9) | 4476 (9) | 1784 (25) | 10736 |
| 15 | NeilPryde, JP | FRA-41 | 3645 (13) | 5285 (7) | 1784 (25) | 10714 |
| 16 | NorthSails, Fanatic | V-10 | 5285 (7) | 2693 (17) | 2693 (17) | 10671 |
| 17 | Simmer Style, Quatro International | GPE-8 | 3645 (13) | 2693 (17) | 3645 (13) | 9983 |
| 18 | Aeron, Carbon Art, KA Sail | E-33 | 2693 (17) | 5285 (7) | 1784 (25) | 9762 |
| 19 | GUNSAILS | G-901 | 2693 (17) | 3645 (13) | 2693 (17) | 9031 |
| 20 | Duotone, Fanatic | G-4 | 0 | 3645 (13) | 4476 (9) | 8121 |
| 21 | Severne Sails | G-103 | 2693 (17) | 2693 (17) | 2693 (17) | 8079 |
| 21 | Goya Windsurfing | E-959 | 2693 (17) | 2693 (17) | 2693 (17) | 8079 |
| 23 | Tabou Boards | USA-1 | 1784 (25) | 983 (33) | 3645 (13) | 6412 |
| 24 | NeilPryde | F-193 | 3645 (13) | 2693 (17) | 0 | 6338 |
| 25 | GA Sails, Tabou Boards | F-85 | 0 | 0 | 5930 (6) | 5930 |
| 26 | Starboard, GUNSAILS | G-21 | 2693 (17) | 983 (33) | 1784 (25) | 5460 |
| 26 | Simmer Style, Aeron, Flikka | D-38 | 1784 (25) | 983 (33) | 2693 (17) | 5460 |
| 26 | JP, S2Maui | HI-101 | 983 (33) | 1784 (25) | 2693 (17) | 5460 |
| 29 | Simmer Style | K-800 | 1784 (25) | 1784 (25) | 1784 (25) | 5352 |
| 30 | RRD, AL360 | ITA-261 | 983 (33) | 1784 (25) | 1784 (25) | 4551 |
| 30 | Sailloft Hamburg, Aeron, Patrik | E-244 | 983 (33) | 1784 (25) | 1784 (25) | 4551 |
| 32 | GA Sails, Tabou Boards | CAT-555 | 2693 (17) | 983 (33) | 0 | 3676 |
| 32 | NorthSails, Fanatic | F-7 | 983 (33) | 2693 (17) | 0 | 3676 |
| 34 | RRD, AL360 | I-333 | 1784 (25) | 983 (33) | 0 | 2767 |
| 34 | GA Sails, Tabou Boards | J-7 | 1784 (25) | 983 (33) | 0 | 2767 |
| 34 | NeilPryde, JP | E-99 | 983 (33) | 1784 (25) | 0 | 2767 |
| 34 | Goya Windsurfing, Shamal Sunglasses | F-780 | 983 (33) | 1784 (25) | 0 | 2767 |
| 34 | Flikka, Flight Sails | E-211 | 983 (33) | 1784 (25) | 0 | 2767 |
| 39 | JP, Severne Sails | NB-20 | 2693 (17) | 0 | 0 | 2693 |
| 39 | Patrik, Avanti Sails | SXM-421 | 0 | 0 | 2693 (17) | 2693 |
| 41 | NorthSails, Fanatic | DEN-20 | 983 (33) | 983 (33) | 0 | 1966 |
| 41 | NorthSails, Fanatic, Maui Ultra Fins | F-210 | 983 (33) | 983 (33) | 0 | 1966 |
| 41 | NorthSails, Fanatic | F-585 | 983 (33) | 983 (33) | 0 | 1966 |
| 41 | Simmer Style | S-7 | 983 (33) | 983 (33) | 0 | 1966 |
| 41 | Goya Windsurfing | NC-21 | 983 (33) | 983 (33) | 0 | 1966 |
| 41 | J-20 | 983 (33) | 983 (33) | 0 | 1966 | |
| 47 | Simmer Style | S-313 | 1784 (25) | 0 | 0 | 1784 |
| 47 | Hot Sails Maui, JP | US-25 | 1784 (25) | 0 | 0 | 1784 |
| 47 | Simmer Style | H-999 | 0 | 1784 (25) | 0 | 1784 |
| 47 | GA Sails, Tabou Boards, Shamal Sunglasses | GBR-83 | 0 | 0 | 1784 (25) | 1784 |
| 48 | Duotone, Fanatic | E-201 | 0 | 983 (33) | 0 | 983 |
| 51 | Goya Windsurfing | E-68 | 983 (33) | 0 | 0 | 983 |
| 51 | Goya Windsurfing | CAT-111 | 983 (33) | 0 | 0 | 983 |
| 51 | Challenger Sails | E-45 | 983 (33) | 0 | 0 | 983 |
| 51 | Goya Windsurfing | B-292 | 0 | 983 (33) | 0 | 983 |
| 51 | Goya Windsurfing, Maui Ultra Fins | G-878 | 0 | 983 (33) | 0 | 983 |
| 51 | RRD, Aeron | J-299 | 0 | 983 (33) | 0 | 983 |






