Current PWA overall ranking Freestyle Men 2018
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
You can find rankings of the PWA Youth and Junior World Cup events HERE
| # | Name | Sail | Fuerteventura | Sylt | Points |
|---|---|---|---|---|---|
| 1 | Duotone, Fanatic | V-10 | 10000 (1) | 10000 (1) | 20000 |
| 2 | Duotone, Fanatic, Maui Ultra Fins | F-296 | 9900 (2) | 9900 (2) | 19800 |
| 3 | JP, Severne Sails | NB-20 | 9700 (4) | 9800 (3) | 19500 |
| 4 | JP, Point-7 | B-16 | 9800 (3) | 9350 (7) | 19150 |
| 5 | GUNSAILS, JP, Shamal Sunglasses | B-72 | 9450 (5) | 9700 (4) | 19150 |
| 6 | RRD, AL360 | ITA-261 | 9450 (5) | 9500 (6) | 18950 |
| 7 | Severne Sails | B-35 | 9450 (5) | 9050 (9) | 18500 |
| 8 | NeilPryde, JP | F-79 | 8850 (9) | 9600 (5) | 18450 |
| 9 | Challenger Sails, Patrik | ITA-991 | 8850 (9) | 9350 (7) | 18200 |
| 10 | Severne Sails | SUI-21 | 8850 (9) | 9050 (9) | 17900 |
| 11 | Goya Windsurfing | NC-21 | 9450 (5) | 8050 (17) | 17500 |
| 12 | RRD, AL360 | I-333 | 8850 (9) | 8650 (13) | 17500 |
| 12 | Starboard, Sailworks | CAN-9 | 8850 (9) | 8650 (13) | 17500 |
| 14 | Maui Ultra Fins | F-400 | 8850 (9) | 8050 (17) | 16900 |
| 14 | GA Sails, Tabou Boards | H-311 | 8850 (9) | 8050 (17) | 16900 |
| 16 | GA Sails, Tabou Boards | F-85 | 8050 (17) | 8650 (13) | 16700 |
| 17 | GA Sails, Tabou Boards | K-700 | 7250 (25) | 9050 (9) | 16300 |
| 18 | RRD | NB-7 | 8850 (9) | 7250 (25) | 16100 |
| 19 | Avanti Sails, I-99 | NB-12 | 8050 (17) | 8050 (17) | 16100 |
| 19 | GA Sails, Tabou Boards, AL360 | ITA-139 | 8050 (17) | 8050 (17) | 16100 |
| 19 | Duotone, Fanatic | ITA-988 | 8050 (17) | 8050 (17) | 16100 |
| 19 | JP | K-582 | 8050 (17) | 8050 (17) | 16100 |
| 19 | Duotone, Fanatic | OE-9 | 8050 (17) | 8050 (17) | 16100 |
| 24 | Starboard, Severne Sails | G-2111 | 7250 (25) | 8650 (13) | 15900 |
| 25 | Starboard, GA Sails | NB-9 | 8050 (17) | 7250 (25) | 15300 |
| 26 | RRD | SUI-19 | 6050 (33) | 9050 (9) | 15100 |
| 27 | GA Sails, Tabou Boards | SUI-500 | 7250 (25) | 7250 (25) | 14500 |
| 27 | Sailloft Hamburg, Patrik | K-72 | 7250 (25) | 7250 (25) | 14500 |
| 27 | Simmer Style | K-20 | 7250 (25) | 7250 (25) | 14500 |
| 27 | Duotone, Fanatic, Maui Ultra Fins, Flymount | RUS-11 | 7250 (25) | 7250 (25) | 14500 |
| 31 | NC-26 | 8050 (17) | 6400 (33) | 14450 | |
| 32 | GA Sails, Tabou Boards | J-7 | 6050 (33) | 7250 (25) | 13300 |
| 33 | Starboard, DunkerbeckEyewear, S2Maui | CUR-2 | 6050 (33) | 6400 (33) | 12450 |
| 33 | Duotone, Fanatic, Maui Ultra Fins | G-2626 | 6050 (33) | 6400 (33) | 12450 |
| 33 | Starboard, Severne Sails | J-100 | 6050 (33) | 6400 (33) | 12450 |
| 36 | GUNSAILS | ISR-421 | 7250 (25) | 0 | 7250 |
| 36 | GA Sails, Tabou Boards | TUR-466 | 7250 (25) | 0 | 7250 |
| 36 | GA Sails, Tabou Boards | F-3 | 0 | 7250 (25) | 7250 |
| 39 | Brunotti Boards, Point-7, Aeron | V-111 | 0 | 6400 (33) | 6400 |
| 39 | Patrik, Avanti Sails | SXM-421 | 0 | 6400 (33) | 6400 |
| 39 | RRD, Point-7 | FRA-498 | 0 | 6400 (33) | 6400 |
| 39 | Severne Sails, Tabou Boards | G-1515 | 0 | 6400 (33) | 6400 |
| 39 | GRE-204 | 0 | 6400 (33) | 6400 | |
| 44 | Sailloft Hamburg, Patrik, Maui Ultra Fins | G-888 | 6050 (33) | 0 | 6050 |
| 44 | NeilPryde | F-193 | 6050 (33) | 0 | 6050 |
| 44 | K-936 | 6050 (33) | 0 | 6050 | |
| 44 | Starboard, Severne Sails, Maui Ultra Fins | GER-734 | 6050 (33) | 0 | 6050 |
| 44 | GUNSAILS, Maui Ultra Fins, I-99 | G-584 | 6050 (33) | 0 | 6050 |
| 44 | AUS-533 | 6050 (33) | 0 | 6050 | |
| 44 | GA Sails, Tabou Boards, Maui Ultra Fins | ISR-22 | 6050 (33) | 0 | 6050 |
| 44 | N-50 | 6050 (33) | 0 | 6050 | |
| 44 | Loftsails, I-99 | V-04 | 6050 (33) | 0 | 6050 |
| 44 | RRD | BRA-840 | 6050 (33) | 0 | 6050 |






