U21 Boy's Foil Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (Best 3 Results) |
| 1 | Kasper Nielsen | DEN 148 | 10000 | 10000 | 9600 | 9900 | 0 | 29900 |
| 2 | Thijs Hanemaaijer | NED-107 | 0 | 9800 | 9800 | 10000 | 0 | 29600 |
| 3 | Brendan Lorho | FRA 113 | 9900 | 9900 | 9700 | 9600 | 0 | 29500 |
| 3 | Benedikt Emser | GER 219 | 9800 | 0 | 9200 | 9700 | 10000 | 29500 |
| 5 | Tycho Smits | NB 1111 | 9700 | 9700 | 0 | 9500 | 0 | 28900 |
| 6 | Diederik Leemans | NED-301 | 0 | 9500 | 9400 | 9300 | 0 | 28200 |
| 7 | Elias Wallden Jespersen | DEN-43 | 0 | 9600 | 8800 | 9400 | 0 | 27800 |
| 8 | Jack Drulard | USA 1111 | 9300 | 0 | 0 | 8700 | 9700 | 27700 |
| 9 | Mario Boekstegers | GER 2008 | 9500 | 0 | 9000 | 9000 | 0 | 27500 |
| 10 | Matthijs Pos | NED-318 | 0 | 0 | 9900 | 9800 | 0 | 19700 |
| 11 | Jacek Garncarz | POL 366 | 9200 | 0 | 0 | 0 | 9900 | 19100 |
| 12 | Tame Mondria | ARU 20 | 9400 | 9300 | 0 | 0 | 0 | 18700 |
| 13 | Ibrahim Donmez | TUR-5727 | 0 | 9400 | 0 | 9200 | 0 | 18600 |
| 14 | Denizhan Tunc | DEN-8787 | 0 | 0 | 9300 | 9100 | 0 | 18400 |
| 15 | Tom Nicolle | FRA-55 | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 16 | Mateo Beckmann | MEX 127 | 0 | 0 | 0 | 0 | 9800 | 9800 |
| 17 | Storm Nicolai | NB 2008 | 9600 | 0 | 0 | 0 | 0 | 9600 |
| 18 | Anton Richter | GER-6 | 0 | 0 | 9500 | 0 | 0 | 9500 |
| 19 | Jesse Richter | GER-180 | 0 | 0 | 9100 | 0 | 0 | 9100 |
| 20 | Thies Johnsen | GER-86 | 0 | 0 | 8900 | 0 | 0 | 8900 |
| 20 | Mert Günel | TUR 926 | 0 | 0 | 0 | 8900 | 0 | 8900 |
| 22 | Aybars Aras | TUR-2202 | 0 | 0 | 0 | 8800 | 0 | 8800 |
U21 Girl's Foil Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL |
| 1 | Bobbi-Lynn de Jong | NB-46 | 10000 | 10000 | 10000 | 0 | 10000 | 30000 |
| 2 | Kit de Jong | NB-92 | 9900 | 9900 | 9800 | 0 | 9900 | 29700 |
| 3 | Louise van der Meulen | ARU-180 | 9800 | 0 | 9900 | 9900 | 0 | 29600 |
| 4 | Lone de Jong | NB-64 | 9700 | 9800 | 9700 | 0 | 9700 | 29200 |
| 5 | Zeynep Hacudi | TUR-44 | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 6 | Ela Ozcan | TUR-8001 | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 6 | Elizabeth Xydas | USA-200 | 0 | 0 | 0 | 0 | 9800 | 9800 |
U17 Boy's Foil Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL |
| 1 | Mika Henning | GER-64 | 0 | 0 | 9700 | 9800 | 10000 | 29500 |
| 2 | Gustav Permin | DEN-326 | 0 | 0 | 10000 | 10000 | 0 | 20000 |
| 3 | Adam Kelar | POL-58 | 0 | 0 | 9900 | 9900 | 0 | 19800 |
| 4 | Silas Cook | USA-37 | 0 | 0 | 0 | 0 | 9900 | 9900 |
| 5 | Max-Emil Krogh Schmidt | DEN-433 | 0 | 0 | 9800 | 0 | 0 | 9800 |
| 5 | Conrad Booth | USA-011 | 0 | 0 | 0 | 0 | 9800 | 9800 |
| 7 | Kuzey Ziyal | TUR-856 | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 7 | Willem Staubitz | USA-57 | 0 | 0 | 0 | 0 | 9700 | 9700 |
| 9 | Victor Schulz-Jakobsen | DEN-23 | 0 | 0 | 9600 | 0 | 0 | 9600 |
| 9 | Doruk Daniel Eder | TUR-1515 | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 9 | Jose Aberastury | USA-371 | 0 | 0 | 0 | 0 | 9600 | 9600 |
| 12 | Hibiki Tanaka | JPN-600 | 0 | 0 | 0 | 9500 | 0 | 9500 |
| 13 | Efe Simsek | TUR-1414 | 0 | 0 | 0 | 9400 | 0 | 9400 |
| 14 | Kaan Ulku | TUR-11 | 0 | 0 | 0 | 9300 | 0 | 9300 |
U17 Girl's Foil Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL |
| 1 | Damla Kurtdemir | TUR-2201 | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 2 | Karla Mey Itkin | TUR-3112 | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 3 | Azra Gul | TUR-2224 | 0 | 0 | 0 | 9800 | 0 | 9800 |
U15 Boy's Foil Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL |
| 1 | Alp Ozer | TUR-7747 | 0 | 9800 | 0 | 0 | 10000 | 19800 |
| 2 | Pedro Grubissich | USA-100 | 0 | 10000 | 0 | 0 | 9800 | 19800 |
| 3 | Ashton Reid | USA-37 | 0 | 9900 | 0 | 0 | 9900 | 19800 |
| 4 | Jaden Reid | USA-91 | 0 | 9700 | 0 | 0 | 9700 | 19400 |
| 5 | Ali Demirci | TUR-1405 | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 6 | Sarp Mutluel | TUR-6001 | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 7 | Poyraz Yetimler | TUR-1 | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 8 | Imi Horváth | HUN-17 | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 9 | Javier Guzman | CHI-9 | 0 | 0 | 0 | 0 | 9600 | 9600 |
| 9 | Kenny Abrahamsz | NB-888 | 0 | 9600 | 0 | 0 | 0 | 9600 |
| 11 | Gaspar Cascon Schwarzenlander | AUT-43 | 0 | 0 | 0 | 0 | 9500 | 9500 |
U15 Girl's Foil Slalom
| RANK | NAME | SAIL NUMBER | POINTS | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI |
| 1 | İrem Metin | TUR-1752 | 10000 | 0 | 0 | 0 | 10000 | 0 |
| 2 | Beren Ülkümen | TUR-2235 | 9900 | 0 | 0 | 0 | 9900 | 0 |
| 3 | Ilya Paksoylu | TUR-2233 | 9800 | 0 | 0 | 0 | 9800 | 0 |
| 4 | Kora Polacsko-Szenasi | HUN-80 | 9700 | 0 | 0 | 0 | 9700 | 0 |
| 5 | Hayat Can | TUR-1228 | 9600 | 0 | 0 | 0 | 9600 | 0 |
** Not enough competitors for a counting division

