Current PWA Overall Ranking, Slalom X Women 2025
| # | Name | Sail | Fuerteventura Grand Slam | Points |
|---|---|---|---|---|
| 1 | Starboard, NeilPryde, Maui Ultra Fins | ARU-91 | 10300 (1) | 10300 |
| 2 | Patrik Boards, Patrik Sails, Patrik Foils | F-171 | 10200 (2) | 10200 |
| 3 | Starboard, Severne Windsurfing | NED-2251 | 10100 (3) | 10100 |
| 4 | Duotone | GBR-96 | 10000 (4) | 10000 |
| 5 | Starboard, NeilPryde | NB-46 | 9900 (5) | 9900 |
| 6 | WeOne, Severne Windsurfing | E-3 | 9800 (6) | 9800 |
| 7 | Patrik Boards, Patrik Sails, Patrik Foils | FRA-203 | 9700 (7) | 9700 |
| 8 | Challenger Sails | F-1194 | 9600 (8) | 9600 |
| 9 | Starboard, Severne Windsurfing, Z-Fins | ARU-181 | 9500 (9) | 9500 |
| 10 | Patrik Boards, Patrik Sails, Patrik Foils | ITA-188 | 9400 (10) | 9400 |
| 11 | Starboard, NeilPryde, Z-Fins | NB-92 | 9300 (11) | 9300 |






