PWA Current Overall Ranking Freestyle Men 2025
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Fuerteventura Grand Slam | Sylt, Germany Grand Slam | Points |
|---|---|---|---|---|---|
| 1 | JP, NeilPryde | B-16 | 10000 (1) | 8500 (2) | 18500 |
| 2 | Starboard, Severne Windsurfing, Maui Ultra Fins | GRE-734 | 6340 (5) | 10000 (1) | 16340 |
| 3 | WeOne, GUNSAILS, AL360 | ITA-261 | 8500 (2) | 7650 (3) | 16150 |
| 4 | WeOne, GUNSAILS | B-72 | 7650 (3) | 6885 (4) | 14535 |
| 5 | Severne Windsurfing, Severne Windsurfing | B-35 | 5890 (6) | 5688 (5) | 11578 |
| 6 | Severne Windsurfing | J-171 | 6885 (4) | 4029 (9) | 10914 |
| 7 | Severne Windsurfing, Severne Windsurfing | SUI-21 | 4441 (9) | 5688 (5) | 10129 |
| 8 | Flikka | NB-12 | 3618 (13) | 5688 (5) | 9306 |
| 8 | Tabou Boards, GA Sails, Black Project Fins | J-7 | 3618 (13) | 5688 (5) | 9306 |
| 10 | Duotone, Maui Ultra Fins | F-296 | 5245 (7) | 4029 (9) | 9274 |
| 10 | Severne Windsurfing | H-242 | 5245 (7) | 4029 (9) | 9274 |
| 12 | Tabou Boards, GA Sails | F-85 | 4441 (9) | 4029 (9) | 8470 |
| 12 | Duotone, Maui Ultra Fins | G-584 | 4441 (9) | 4029 (9) | 8470 |
| 14 | JP Australia, NeilPryde | F-79 | 3618 (13) | 4029 (9) | 7647 |
| 15 | JP Australia, NeilPryde | NED-195 | 2673 (17) | 4029 (9) | 6702 |
| 16 | Tabou Boards, GA Sails | ITA-11 | 2673 (17) | 2805 (17) | 5478 |
| 16 | JP Australia, NeilPryde | GRE-374 | 2673 (17) | 2805 (17) | 5478 |
| 16 | Tabou Boards, GA Sails | H-60 | 2673 (17) | 2805 (17) | 5478 |
| 19 | Goya Windsurfing | F-400 | 1773 (25) | 2805 (17) | 4578 |
| 20 | Tabou Boards, GA Sails | V-10 | 4441 (9) | 0 | 4441 |
| 21 | Tabou Boards, GA Sails | 0 | 4029 (9) | 4029 | |
| 22 | Goya Windsurfing, MFC | NC-21 | 3618 (13) | 0 | 3618 |
| 23 | RRD | ITA-117 | 0 | 2805 (17) | 2805 |
| 23 | Quatro International, Goya Windsurfing, MFC | 0 | 2805 (17) | 2805 | |
| 25 | Duotone | K-468 | 2673 (17) | 0 | 2673 |
| 25 | Duotone, North Sails | J-12 | 2673 (17) | 0 | 2673 |
| 25 | Tabou Boards, GA Sails, Maui Ultra Fins | G-177 | 2673 (17) | 0 | 2673 |
| 25 | Starboard, GUNSAILS | 1773 (25) | 0 | 1773 | |
| 25 | Flikka | 1773 (25) | 0 | 1773 | |
| 25 | WeOne | 1773 (25) | 0 | 1773 | |
| 25 | Tabou Boards, GA Sails | H-311 | 2673 (17) | 0 | 2673 |
| 29 | JP Australia, NeilPryde | J-812 | 1773 (25) | 0 | 1773 |
| 29 | Severne Windsurfing | J-811 | 1773 (25) | 0 | 1773 |
| 29 | Starboard | AUT-74 | 1773 (25) | 0 | 1773 |
| 29 | Starboard, NeilPryde | 1773 (25) | 0 | 1773 | |
| 29 | Starboard, NeilPryde, Z-Fins | 1773 (25) | 0 | 1773 | |
| 29 | Starboard, Severne Windsurfing | 1773 (25) | 0 | 1773 | |
| 29 | 1773 (25) | 0 | 1773 |






