Current PWA Overall Ranking, Slalom X Men 2025
| # | Name | Sail | Fuerteventura Grand Slam | Tenerife Grand Slam | Points |
|---|---|---|---|---|---|
| 1 | FMX Racing | F-14 | 10300 (1) | 10300 (1) | 20600 |
| 2 | Starboard, Severne Windsurfing, Z Fins | ITA-140 | 10200 (2) | 10000 (4) | 20200 |
| 3 | Duotone | NED-69 | 10000 (4) | 10100 (3) | 20100 |
| 4 | JP Australia, NeilPryde | POL-23 | 10100 (3) | 9900 (5) | 20000 |
| 5 | Future Fly Boards, Point-7, Z Fins | NB-20 | 9700 (7) | 10200 (2) | 19900 |
| 6 | Point 7, Z Fins | NB-9 | 9900 (5) | 9600 (8) | 19500 |
| 7 | I-99, S2Maui, Z Fins | ITA-160 | 9800 (6) | 9700 (7) | 19500 |
| 8 | JP Australia, NeilPryde | GER-7 | 9600 (8) | 9800 (6) | 19400 |
| 9 | Tabou Boards, GA Sails | NED-191 | 9400 (10) | 9500 (9) | 18900 |
| 10 | Patrik Boards, Patrik Sails | F-888 | 9500 (9) | 9200 (12) | 18700 |
| 11 | Severne Windsurfing, Patrik Foils | FRA-91 | 9300 (11) | 9300 (11) | 18600 |
| 12 | AV Boards, S2Maui, Patrik Foils | GPE-1052 | 8800 (16) | 9400 (10) | 18200 |
| 13 | Patrik Boards, Patrik Sails, Patrik Foils | FRA-752 | 9200 (12) | 9000 (14) | 18200 |
| 14 | Tabou Boards, GA Sails | GBR-68 | 9000 (14) | 9100 (13) | 18100 |
| 15 | JP Australia, NeilPryde | FRA-945 | 9100 (13) | 8900 (15) | 18000 |
| 16 | Patrik Boards, Patrik Sails | FRA-152 | 8400 (20) | 8800 (16) | 17200 |
| 17 | Patrik Boards, Patrik Sails, Patrik Foils | FRA-96 | 8600 (18) | 8400 (20) | 17000 |
| 18 | Tabou Boards, GA Sails, Black Project Fins | J-7 | 8300 (21) | 8600 (18) | 16900 |
| 19 | , Challenger Sails | BRA-7777 | 7900 (25) | 8500 (19) | 16400 |
| 20 | Duotone | FRA-655 | 8900 (15) | 0 | 8900 |
| 21 | GA Sails, Tabou Boards, Sabfoil | GER-777 | 8700 (17) | 0 | 8700 |
| 21 | Starboard, Severne Windsurfing | NED-225 | 0 | 8700 (17) | 8700 |
| 23 | Starboard, Severne Windsurfing | FRA-902 | 8500 (19) | 0 | 8500 |
| 24 | Starboard, Severne Windsurfing | FRA-1159 | 8200 (22) | 0 | 8200 |
| 25 | WeOne, Challenger Sails, F4 Foils | GRE-198 | 8100 (23) | 0 | 8100 |
| 26 | Starboard, NeilPryde | NB-2008 | 8000 (24) | 0 | 8000 |
| 27 | , S2Maui | FRA-633 | 7800 (26) | 0 | 7800 |
| 28 | RRD | F-235 | 7700 (27) | 0 | 7700 |
| 29 | Future Fly Boards, Point-7 | I-1 | 7600 (28) | 0 | 7600 |
| 30 | , Challenger Sails, Z-Fins | BRA-202 | 7500 (29) | 0 | 7500 |
| 31 | FMX Racing, Point 7, Z Fins | POL-200 | 7400 (30) | 0 | 7400 |






