U21 Slalom FOIL

U21 FOIL FIRST NAME LAST NAME SAIL NUMBER AGE GENDER ARUBA DENMARK TURKEY MIAMI TOTAL (BEST 3)
1 Mathieu Assorin FRA-557 U21 Boys 0 10200 10200 10300 30700
2 Benedikt Emser GER-219 U21 Boys 10300 0 10100 10200 30600
3 Brendan Lorho FRA-113 U21 Boys 10200 9700 10000 0 29900
4 Kasper Nielsen DEN-148 U21 Boys 0 9500 10300 0 19800
5 Thijs Hanemaaijer NED-107 U21 Boys 0 9900 9900 0 19800
6 Elias Walldén Jespersen DEN-43 U21 Boys 0 10000 9600 0 19600
6 Louise van der Meulen ARU-180 U21 Girls 9800 0 0 9800 19600
8 Matthijs Pos NED-318 U21 Boys 0 9800 9400 0 19200
9 Diederik Leemans NED-301 U21 Boys 0 9300 9300 0 18600
10 Bjarne Van der Weg NED-2024 U21 Boys 0 8900 9500 0 18400
11 Ibrahim Ali Dönmez TUR-5727 U21 Boys 0 9200 8700 0 17900
12 Sacha Fortune FRA-655 U21 Boys 0 10300 0 0 10300
13 Anton Richter GER-6 U21 Boys 0 10100 0 0 10100
13 Tycho Smits NB-1111 U17 Boys 10100 0 0 0 10100
13 Carlos Beckmann MEX-227 U21 Boys 0 0 0 10100 10100
16 Storm Nicolai NB-2008 U17 Boys 10000 0 0 0 10000
16 Hunter Schardt USA-174 U21 Boys 0 0 0 10000 10000
18 Bobbi-Lynn De Jong NB-46 U17 Girls 9900 0 0 0 9900
18 Graceanna Dixon USA-146 U21 Girls 0 0 0 9900 9900
20 Matteo Della Fiorentina ITA-315 U21 Boys 0 0 9800 0 9800
21 Kit De Jong NB-92 U15 Girls 9700 0 0 0 9700
21 Denizhan Tunc DEN-8787 U21 Boys 0 0 9700 0 9700
23 Koen Hessels NED-88 U21 Boys 0 9600 0 0 9600
24 Marlon Maethner GER-31 U21 Boys 0 9400 0 0 9400
25 Matteo Righetti ITA-885 U21 Boys 0 0 9200 0 9200
26 Arthur Dunnewind NED-135 U21 Boys 0 0 9100 0 9100
27 Matteo Schiavon ITA-195 U21 Boys 0 0 9000 0 9000
28 Mateo Henriksen NOR-110 U21 Boys 0 8900 0 0 8900
28 Thies Johnsen GER-86 U21 Boys 0 8900 0 0 8900
28 Elif Ercan TUR-571 U21 Girls 0 8900 0 0 8900
28 Tan Tandogan TUR-715 U21 Boys 0 0 8900 0 8900
28 Christopher Thannel Frederiksen DEN-118 U21 Boys 0 8900 0 0 8900
32 Valentin Christ GER-216 U21 Boys 0 0 8800 0 8800

U17 Slalom FOIL

U17 FOIL FIRST NAME LAST NAME SAIL NUMBER AGE GENDER ARUBA DENMARK TURKEY MIAMI TOTAL (BEST 3)
1st Tycho Smits NB-1111 U17 Boys 10300 9900 10300 0 30500
2nd Bobbi-Lynn De Jong NB-46 U17 Girls 10100 9800 0 10300 30200
3rd Storm Nicolai NB-2008 U17 Boys 10200 9700 0 0 19900
4th Mario Boekstegers GER-2008 U17 Boys 0 9600 0 10100 19700
5th Kit De Jong NB-92 U15 Girls 10000 9500 0 0 19500
6th Kuzey Ziyal TUR-856 U17 Boys 0 0 10200 0 10200
6th Mateo Beckmann MEX-127 U17 Boys 0 0 0 10200 10200
8th Mert Gunel TUR-926 U17 Boys 0 0 10100 0 10100
9th Gustav Permin DEN-326 U17 Boys 0 10000 0 0 10000
9th Efe Simsek TUR-1414 U17 Boys 0 0 10000 0 10000
9th Conrad Booth USA-011 U17 Boys 0 0 0 10000 10000
12th Mavi Ruzgar Falay TUR-572 U17 Boys 0 0 9900 0 9900
12th Jack Drulard USA-1111 U17 Boys 0 0 0 9900 9900
14th Doruk Daniel Eder TUR-1515 U17 Boys 0 0 9800 0 9800
14th Edwin Guess Stollman USA-288 U17 Boys 0 0 0 9800 9800
16th John John Vanderick BEL-50 U15 Boys 0 0 9700 0 9700
17th Jacek Gamcarz POL-366 U17 Boys 0 0 9600 0 9600
18th Ali Demirci TUR-1405 U15 Boys 0 0 9500 0 9500
19th Lone De Jong NB-64 U15 Girls 0 9400 0 0 9400
19th Emir Ince TUR-929 U15 Boys 0 0 9400 0 9400
21st Magne Lobner Hass DEN-132 U17 Boys 0 9300 0 0 9300
21st Cinar Tuncar TUR-585 U17 Boys 0 0 9300 0 9300
23rd Sarp Mutluel TUR-6001 U15 Boys 0 0 9200 0 9200
24th Sontje Alberto NB-911 U17 Boys 0 0 9100 0 9100

U15 Slalom FOIL

U15 FOIL FIRST NAME LAST NAME SAIL NUMBER AGE GENDER ARUBA DENMARK TURKEY MIAMI TOTAL (BEST 3)
1st John John Vanderick BEL-50 U15 Boys 0 0 10300 10300 20600
2nd Ali Demirci TUR-1405 U15 Boys 0 0 10200 0 10200
3rd Evan Socarras USA-2233 U15 Boys 0 0 0 10200 10200
4th Emir Ince TUR-929 U15 Boys 0 0 10100 0 10100
5th Elizabeth Xydas USA-200 U15 Girls 0 0 0 10100 10100
6th Kit De Jong NB-92 U15 Girls 10300** 10300** 0 10000 10000
6th Sarp Mutluel TUR-6001 U15 Boys 0 0 10000 0 10000
8th Silas Cook USA-37 U15 Boys 0 0 0 9900 9900
9th Lone De Jong NB-64 U15 Girls 0 10200** 0 9800 9800
10th Ashton Reid USA-10 U15 Boys 0 0 0 9700 9700
11th Jaevian IJtsma NB-2019 U15 Boys 0 0 0 9600 9600

U13 Slalom FOIL Boys

U13 FOIL FIRST NAME LAST NAME SAIL NUMBER AGE GENDER ARUBA DENMARK TURKEY MIAMI TOTAL (BEST 3)
1st Alp Ozer TUR-7747 U13 BOYS 0 0 0 10300 10300
2nd Pedro Grubissisch USA-100 U13 BOYS 0 0 0 10200 10200
3rd Jaden Reid USA-20 U13 BOYS 0 0 0 10100 10100
4th Noah Coates USA-40 U13 BOYS 0 0 0 10000 10000
5th Joey Ross ARU-17 U13 BOYS 0 0 0 9900 9900

U21 Slalom FOIL Girls

U21 FOIL FIRST NAME LAST NAME SAIL NUMBER AGE GENDER ARUBA DENMARK TURKEY MIAMI TOTAL (BEST 3)
1st Bobbi-Lynn De Jong NB046 U17 Girls 10300 0 10100 0 20400
2nd Kit De Jong NB-92 U15 Girls 10100 0 9600 0 19700
3rd Louise van der Meulen ARU-180 U21 Girls 10200 0 0 10200** 10200
4th Elif Ercan TUR-571 U21 Girls 0 10300** 10300 0 10300
5th Graceanna Dixon USA-146 U21 Girls 0 0 0 10300** 0
6th Zeynep Hacudi TUR-1480 U21 Girls 0 0 10200 0 10200
7th İrem Metin TUR-1752 U15 Girls 0 0 10000 0 10000
8th Damla Kurtdemir TUR-2201 U17 Girls 0 0 9900 0 9900
9th Beren Ulkumen TUR-2235 U15 Girls 0 0 9800 0 9800
10th İlya Paksoylu TUR-2233 U15 Girls 0 0 9700 0 9700
11th Lone De JONG NB-64 U15 Girls 0 0 9500 0 9500
12th Karla Itkin TUR-3112 U15 Girls 0 0 9400 0 9400
13th Derin Gökmeral TUR-621 U15 Girls 0 0 9300 0 9300
14th Ela Ozcan TUR-8001 U17 Girls 0 0 9200 0 9200

U17 Slalom FOIL Girls

U17 FOIL FIRST NAME LAST NAME SAIL NUMBER AGE GENDER ARUBA DENMARK TURKEY MIAMI TOTAL (BEST 3)
1st Bobbi-Lynn De Jong NB046 U17 Girls 10300** 10300 10300 10300** 20600
2nd Kit De Jong NB-92 U15 Girls 10200** 10200 9800 0 20000
3rd Lone De Jong NB-64 U15 Girls 0 10100 9700 0 19800
4th İrem Metin TUR-1752 U15 Girls 0 0 10200 0 10200
5th Damla Kurtdemir TUR-2201 U17 Girls 0 0 10100 0 10100
6th Beren Ulkumen TUR-2235 U15 Girls 0 0 10000 0 10000
7th İlya Paksoylu TUR-2233 U15 Girls 0 0 9900 0 9900
8th Karla Itkin TUR-3112 U15 Girls 0 0 9600 0 9600
9th Derin Gökmeral TUR-621 U15 Girls 0 0 9500 0 9500
10th Ela Ozcan TUR-8001 U17 Girls 0 0 9400 0 9400

U15 Slalom Foil Girls

U15 FOIL FIRST NAME LAST NAME SAIL NUMBER AGE GENDER ARUBA DENMARK TURKEY MIAMI TOTAL (BEST 3)
1st Kit De Jong NB-92 U15 Girls 0 10300** 10000 10200 20200
2nd Lone De Jong NB-64 U15 Girls 0 10200** 9900 10100 20000
3rd İrem Metin TUR-1752 U15 Girls 0 0 10300 0 10300
3rd Elizabeth Xydas USA-200 U15 Girls 0 0 0 10300 10300
5th Beren Ulkumen TUR-2235 U15 Girls 0 0 10200 0 10200
6th İlya Paksoylu TUR-2233 U15 Girls 0 0 10100 0 10100
7th Karla Itkin TUR-3112 U15 Girls 0 0 9800 0 9800
8th Derin Gökmeral TUR-621 U15 Girls 0 0 9700 0 9700

** Not enough competitors for a counting division