U21 Slalom FIN
| U21 FIN | FIRST NAME | LAST NAME | SAIL NUMBER | AGE | GENDER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (BEST 3) |
| 1st | Brendan | Lorho | FRA-113 | U21 | Boys | 10300 | 10300 | 10100 | 10200 | 0 | 30800 |
| 2nd | Storm | Nicolai | NB-2008 | U17 | Boys | 10200 | 10000 | 0 | 0 | 0 | 20200 |
| 3rd | Tycho | Smits | NB-1111 | U17 | Boys | 10100 | 10100 | 0 | 0 | 0 | 20200 |
| 4th | Thijs | Hanemaaijer | NED-107 | U21 | Boys | 0 | 0 | 9800 | 10300 | 0 | 20100 |
| 5th | Joa | van den Berg | NED-1009 | U21 | Boys | 0 | 9900 | 0 | 9800 | 0 | 19700 |
| 6th | Diederik | Leemans | NED-301 | U21 | Boys | 0 | 0 | 9700 | 9900 | 0 | 19600 |
| 7th | Tame | Mondria | ARU-20 | U21 | Boys | 10000 | 0 | 0 | 9500 | 0 | 19500 |
| 8th | Terence | Seraus | BON-444 | U21 | Boys | 9900 | 9300 | 0 | 0 | 0 | 19200 |
| 9th | Ibrahim | Ali Dnmez | TUR-5727 | U21 | Boys | 0 | 0 | 10000 | 9100 | 0 | 19100 |
| 10th | Caylen | Allee | NB-80 | U17 | Boys | 9100 | 9700 | 0 | 0 | 0 | 18800 |
| 11th | Olivier | Van Sisseren | ARU-028 | U17 | Boys | 9200 | 9500 | 0 | 0 | 0 | 18700 |
| 12th | Anton | Richter | GER-6 | U21 | Boys | 0 | 0 | 10300 | 0 | 0 | 10300 |
| 13th | Bimbi | Clappers | NB 35 | U21 | Boys | 0 | 10200 | 0 | 0 | 0 | 10200 |
| 14th | Sacha | Fortune | FRA-655 | U21 | Boys | 0 | 0 | 10200 | 0 | 0 | 10200 |
| 15th | Mert | Kacan | TUR-678 | U21 | Boys | 0 | 0 | 0 | 10100 | 0 | 10100 |
| 16th | Tan | Tandogan | TUR-715 | U21 | Boys | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 17th | Marlon | Maethner | GER-31 | U21 | Boys | 0 | 0 | 9900 | 0 | 0 | 9900 |
| 18th | Hugo | Dohmen | SWE-151 | U21 | Boys | 0 | 9800 | 0 | 0 | 0 | 9800 |
| 19th | Bobbi-Lynn | De Jong | NB-46 | U17 | Girls | 9800 | 0 | 0 | 0 | 0 | 9800 |
| 21st | Matteo | Righetti | ITA-885 | U21 | Boys | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 20th | Arxon | Gomperts | NB-2011 | U15 | Boys | 9700 | 0 | 0 | 0 | 0 | 9700 |
| 25th | Denizhan | Tunc | DEN-8787 | U21 | Boys | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 22nd | Noa | Sgers | SWE0115 | U21 | Boys | 0 | 0 | 9600 | 0 | 0 | 9600 |
| 23rd | Sontje | Alberto | NB-911 | U17 | Boys | 0 | 9600 | 0 | 0 | 0 | 9600 |
| 24th | Kit | De Jong | NB-92 | U15 | Girls | 9600 | 0 | 0 | 0 | 0 | 9600 |
| 26th | Mateo | Henriksen | NOR-110 | U21 | Boys | 0 | 0 | 9500 | 0 | 0 | 9500 |
| 27th | Lone | De Jong | NB-64 | U15 | Girls | 9500 | 0 | 0 | 0 | 0 | 9500 |
| 32nd | Mateusz | Kizinkiewicz | TUR-3526 | U21 | Boys | 0 | 0 | 0 | 9400 | 0 | 9400 |
| 28th | Louise | van der Meulen | ARU-180 | U21 | Girls | 9400 | 0 | 0 | 0 | 10300** | 9400 |
| 29th | Thies | Johnsen | GER-86 | U21 | Boys | 0 | 0 | 9400 | 0 | 0 | 9400 |
| 30th | Kick | Schut | NB-168 | U17 | Boys | 0 | 9400 | 0 | 0 | 0 | 9400 |
| 31st | Joey | Ross | ARU-17 | U13 | Boys | 9400 | 0 | 0 | 0 | 0 | 9400 |
| 35th | Mert | Akkas | TUR-2202 | U21 | Boys | 0 | 0 | 0 | 9300 | 0 | 9300 |
| 33rd | David | van der varst | ARU-69 | U21 | Boys | 9300 | 0 | 0 | 0 | 0 | 9300 |
| 34th | Molly | Muller | NB-40 | U17 | Girls | 9300 | 0 | 0 | 0 | 0 | 9300 |
| 36th | Elias | Walldn Jespersen | DEN-43 | U21 | Boys | 0 | 0 | 9250 | 0 | 0 | 9250 |
| 37th | Elif | Ercan | TUR-571 | U21 | Girls | 0 | 0 | 9250 | 0 | 0 | 9250 |
| 39th | Aybars | Aras | TUR-5727 | U21 | Boys | 0 | 0 | 0 | 9200 | 0 | 9200 |
| 38th | Sem | Kruse | ARU-029 | U17 | Boys | 9200 | 0 | 0 | 0 | 0 | 9200 |
| 40th | Bente Jolijn | van der Es | NB-2901 | U15 | Girls | 9100 | 0 | 0 | 0 | 0 | 9100 |
U17 Slalom FIN
| U17 FIN | FIRST NAME | LAST NAME | SAIL NUMBER | AGE | GENDER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (BEST 3) |
| 1st | Storm | Nicolai | NB-2008 | U17 | Boys | 10300 | 10200 | 10300 | 10300 | 0 | 30900 |
| 2nd | Tycho | Smits | NB-1111 | U17 | Boys | 10200 | 10300 | 10200 | 9600 | 0 | 30700 |
| 3rd | Bobbi-Lynn | De Jong | NB-46 | U17 | Girls | 10100 | 0 | 10100 | 0 | 10300 | 30500 |
| 4th | Caylen | Allee | NB-80 | U17 | Boys | 9600 | 10100 | 0 | 8200 | 0 | 27900 |
| 5th | Mario | Boekstegers | G-2008 | U17 | Boys | 0 | 0 | 10000 | 0 | 10200 | 20200 |
| 6th | Arxon | Gomperts | NB-2011 | U15 | Boys | 10000 | 0 | 9900 | 0 | 0 | 19900 |
| 7th | Kit | De Jong | NB-92 | U15 | Girls | 9900 | 0 | 9800 | 0 | 0 | 19700 |
| 8th | Olivier | Van Sisseren | ARU-028 | U17 | Boys | 9700 | 9900 | 0 | 0 | 0 | 19600 |
| 9th | Lone | De Jong | NB-64 | U15 | Girls | 9800 | 0 | 9700 | 0 | 0 | 19500 |
| 10th | Sontje | Alberto | NB-911 | U17 | Boys | 0 | 10000 | 0 | 8400 | 0 | 18400 |
| 11th | Doruk Daniel | Eder | TUR-1515 | U17 | Boys | 0 | 0 | 0 | 10200 | 0 | 10200 |
| 12th | Sarp | Paksoylu | TUR-1222 | U17 | Boys | 0 | 0 | 0 | 10100 | 0 | 10100 |
| 13th | Jack | Drulard | USA1111 | U17 | Boys | 0 | 0 | 0 | 0 | 10100 | 10100 |
| 14th | Muzzafer | Yagiz Elbir | TUR-8890 | U17 | Boys | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 15th | Kaan | Erdogan | TUR-1008 | U17 | Boys | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 16th | Kuzey | Ziyal | TUR-856 | U17 | Boys | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 17th | Kick | Schut | NB-168 | U17 | Boys | 0 | 9800 | 0 | 0 | 0 | 9800 |
| 18th | Cinar | Tuncar | TUR-585 | U17 | Boys | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 19th | Victor | Schultz-Jacobsen | DEN-23 | U15 | Boys | 0 | 0 | 9600 | 0 | 0 | 9600 |
| 20th | Mavi | Ruzgar Falay | TUR-572 | U17 | Boys | 0 | 0 | 0 | 9500 | 0 | 9500 |
| 21st | Joey | Ross | ARU017 | U13 | Boys | 9500 | 0 | 0 | 0 | 0 | 9500 |
| 22nd | Atil | Onder | TUR-736 | U17 | Boys | 0 | 0 | 0 | 9400 | 0 | 9400 |
| 23rd | Molly | Muller | NB-40 | U17 | Girls | 9400 | 0 | 0 | 0 | 0 | 9400 |
| 24th | Dere | Uren | TUR-813 | U17 | Boys | 0 | 0 | 0 | 9300 | 0 | 9300 |
| 25th | Sem | Kruse | ARU-029 | U17 | Boys | 9300 | 0 | 0 | 0 | 0 | 9300 |
| 26th | Jules | Kandasamy | SEY-11 | U17 | Boys | 0 | 0 | 0 | 9200 | 0 | 9200 |
| 27th | Bente Jolijn | van der Es | NB-2901 | U15 | Girls | 9200 | 0 | 0 | 0 | 0 | 9200 |
| 28th | Altay | Pamir Altug | TUR-846 | U17 | Boys | 0 | 0 | 0 | 9100 | 0 | 9100 |
| 29th | Bati | Ciper | TUR-644 | U17 | Boys | 0 | 0 | 0 | 9000 | 0 | 9000 |
| 30th | Kuzey | Temiz | TUR-1611 | U17 | Boys | 0 | 0 | 0 | 8900 | 0 | 8900 |
| 31st | Aleksandr | Vereshchagin | TUR-9081 | U17 | Boys | 0 | 0 | 0 | 8800 | 0 | 8800 |
| 32nd | Jacek | Garncarz | POL-366 | U17 | Boys | 0 | 0 | 0 | 8700 | 0 | 8700 |
| 33rd | Julius | Morel | SEY-6 | U17 | Boys | 0 | 0 | 0 | 8600 | 0 | 8600 |
| 34th | Vasilis | Kasimidis | GRE-4 | U17 | Boys | 0 | 0 | 0 | 8500 | 0 | 8500 |
| 35th | Michele | Pio Bonsanto | ITA-2811 | U17 | Boys | 0 | 0 | 0 | 8300 | 0 | 8300 |
| 36th | Oguz | Suruk | TUR-9080 | U17 | Boys | 0 | 0 | 0 | 8100 | 0 | 8100 |
| 37th | Sarp Efe | Simsek | TUR-1414 | U17 | Boys | 0 | 0 | 0 | 8000 | 0 | 8000 |
U15 Slalom FIN
| U15 FIN | FIRST NAME | LAST NAME | SAIL NUMBER | AGE | GENDER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (BEST 3) |
| 1st | Arxon | Gomperts | NB-2011 | U15 | Boys | 10300 | 10300 | 10300 | 10000 | 0 | 30900 |
| 2nd | Kit | De Jong | NB-92 | U15 | Girls | 10200 | 0 | 10200 | 0 | 10200 | 30600 |
| 3rd | Lone | De Jong | NB-64 | U15 | Girls | 10100 | 0 | 10100 | 0 | 10100 | 30300 |
| 4th | Jaevian | IJtsma | NB-2019 | U15 | Boys | 0 | 10100 | 0 | 0 | 10300 | 20400 |
| 5th | Joey | Ross | ARU017 | U13 | Boys | 10000 | 9900 | 0 | 0 | 0 | 19900 |
| 6th | Sarp | Mutluel | TUR-6001 | U15 | Boys | 0 | 0 | 0 | 10300 | 0 | 10300 |
| 7th | Barrie | Sassen | NB-0607 | U15 | Boys | 0 | 10200 | 0 | 0 | 0 | 10200 |
| 8th | Ali | Demirci | TUR-1405 | U15 | Boys | 0 | 0 | 0 | 10200 | 0 | 10200 |
| 9th | Sabri | Ediz Garip | TUR-3349 | U15 | Boys | 0 | 0 | 0 | 10100 | 0 | 10100 |
| 10th | Cl | Burgers | NB-970 | U15 | Boys | 0 | 10000 | 0 | 0 | 0 | 10000 |
| 11th | Victor | Schultz-Jacobsen | DEN-23 | U15 | Boys | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 12th | Ashton | Reid | USA10 | U15 | Boys | 0 | 0 | 0 | 0 | 10000 | 10000 |
| 13th | Bente Jolijn | van der Es | NB-2901 | U15 | Girls | 9900 | 0 | 0 | 0 | 0 | 9900 |
| 14th | John John | Vanderick | BEL-50 | U15 | Boys | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 15th | Tobi | Korver | NB2012 | U13 | Boys | 0 | 9800 | 0 | 0 | 0 | 9800 |
| 16th | Daghan | Dalan | TUR-2619 | U15 | Boys | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 17th | Julien | Blom | NB48 | U13 | Boys | 0 | 9700 | 0 | 0 | 0 | 9700 |
| 18th | Emir | Asikoglu | TUR-1000 | U15 | Boys | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 19th | Kingston | Coffie | NB-2010 | U15 | Boys | 0 | 9600 | 0 | 0 | 0 | 9600 |
| 20th | Emir | Ince | TUR-929 | U15 | Boys | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 21st | Bodhi | Schokker | NB2013 | U13 | Boys | 0 | 9500 | 0 | 0 | 0 | 9500 |
| 22nd | Bora | Senturk | TUR-9196 | U15 | Boys | 0 | 0 | 0 | 9500 | 0 | 9500 |
| 23rd | Adolfo | Fernandez | VEN-00 | U15 | Boys | 0 | 0 | 0 | 9400 | 0 | 9400 |
| 24th | Berk | Osen | TUR-1635 | U15 | Boys | 0 | 0 | 0 | 9300 | 0 | 9300 |
| 25th | Eugendrick | Dirksz | NB-201 | U15 | Boys | 0 | 0 | 0 | 9200 | 0 | 9200 |
| 26th | Can | Hemmerling | TUR-2504 | U15 | Boys | 0 | 0 | 0 | 9100 | 0 | 9100 |
| 27th | Eren | Sahin | TUR-5111 | U15 | Boys | 0 | 0 | 0 | 9000 | 0 | 9000 |
| 28th | Korel | Guner | TUR-1081 | U15 | Boys | 0 | 0 | 0 | 8900 | 0 | 8900 |
| 29th | Deniz | Faat | TUR-2424 | U15 | Boys | 0 | 0 | 0 | 8800 | 0 | 8800 |
U13 Slalom FIN
| U13 FIN | FIRST NAME | LAST NAME | SAIL NUMBER | AGE | GENDER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (BEST 3) |
| 1st | Joey | Ross | ARU017 | U13 | Boys | 10300** | 10300 | 0 | 0 | 10300 | 20600 |
| 2nd | Julien | Blom | NB48 | U13 | Boys | 0 | 10100 | 0 | 9100 | 0 | 19200 |
| 3rd | Gaspar | Schwarzenlander | AUT-43 | U13 | Boys | 0 | 0 | 0 | 10300 | 0 | 10300 |
| 4th | Tobi | Korver | NB2012 | U13 | Boys | 0 | 10200 | 0 | 0 | 0 | 10200 |
| 4th | Jaden | Reid | USA20 | U13 | Boys | 0 | 0 | 0 | 0 | 10200 | 10200 |
| 4th | Faruk Berk | Orge | TUR-3300 | U13 | Boys | 0 | 0 | 0 | 10200 | 0 | 10200 |
| 7th | Ashton | Coates | USA40 | U13 | Boys | 0 | 0 | 0 | 0 | 10100 | 10100 |
| 7th | Alp Ege | Erden | TUR-1201 | U13 | Boys | 0 | 0 | 0 | 10100 | 0 | 10100 |
| 9th | Bodhi | Schokker | NB2013 | U13 | Boys | 0 | 10000 | 0 | 0 | 0 | 10000 |
| 9th | Berkay | Aydoganoglu | TUR-2330 | U13 | Boys | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 11th | Huseyin Mert | Mersin | TUR-2255 | U13 | Boys | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 12th | Demirhan | Turhan | TUR-2609 | U13 | Boys | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 13th | Arel Erim | Yurdaer | TUR-1922 | U13 | Boys | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 14th | Ahmet Demir | Bastug | TUR-742 | U13 | Boys | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 15th | Yaman | Aksit | TUR-8914 | U13 | Boys | 0 | 0 | 0 | 9500 | 0 | 9500 |
| 16th | Yavuz | Ulkucan | TUR-573 | U13 | Boys | 0 | 0 | 0 | 9400 | 0 | 9400 |
| 17th | Hakan | Cora | TUR-1800 | U13 | Boys | 0 | 0 | 0 | 9300 | 0 | 9300 |
| 18th | San | Orge | TUR-4500 | U13 | Boys | 0 | 0 | 0 | 9200 | 0 | 9200 |
U21 Slalom FIN Girls
| U21 FIN | FIRST NAME | LAST NAME | SAIL NUMBER | AGE | GENDER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (BEST 3) |
| 1st | Bobbi-Lynn | De Jong | NB046 | U17 | Girls | 10300 | 10300 | 0 | 10200 | 0 | 30800 |
| 2nd | Kit | De Jong | NB-92 | U15 | Girls | 10200 | 10200 | 0 | 0 | 0 | 20400 |
| 3rd | Louise | van der Meulen | ARU-180 | U21 | Girls | 10000 | 10100 | 0 | 0 | 10300** | 20100 |
| 4th | Lone | De Jong | NB-64 | U15 | Girls | 10100 | 10000 | 0 | 0 | 0 | 20100 |
| 5th | Bente Jolijn | van der Es | NB-2901 | U15 | Girls | 9800 | 9600 | 0 | 0 | 0 | 19400 |
| 6th | Damla | Kurtdemir | TUR-2201 | U17 | Girls | 0 | 0 | 0 | 10300 | 0 | 10300 |
| 7th | Selin | Aktas | TUR-3541 | U17 | Girls | 0 | 0 | 0 | 10100 | 0 | 10100 |
| 8th | Ahniia | Mikheieva | TUR-2213 | U21 | Girls | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 9th | Vera | Pristupin Tzoannopoulou | GRE-3 | U21 | Girls | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 9th | Molly | Muller | NB-40 | U17 | Girls | 9900 | 0 | 0 | 0 | 0 | 9900 |
| 9th | Silke | te Velthuis | NB-74 | U17 | Girls | 0 | 9900 | 0 | 0 | 0 | 9900 |
| 12th | Ela | Ozcan | TUR-8001 | U17 | Girls | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 12th | Lois | Schut | NB-205 | U15 | Girls | 0 | 9800 | 0 | 0 | 0 | 9800 |
| 14th | Dorota | Jan�szewska | POL-312 | U21 | Girls | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 14th | Lilia | Yelland | GBR-64 | U21 | Girls | 0 | 9700 | 0 | 0 | 0 | 9700 |
| 16th | Lara | Bolay | TUR-776 | U21 | Girls | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 17th | Asl� | Atakan | TUR-796 | U17 | Girls | 0 | 0 | 0 | 9500 | 0 | 9500 |
| 17th | Finne | van der Es | NB-2510 | U15 | Girls | 0 | 9500 | 0 | 0 | 0 | 9500 |
| 19th | Ela | Savrano_lu | TUR-1609 | U17 | Girls | 0 | 0 | 0 | 9400 | 0 | 9400 |
| 20th | Elif | Ercan | TUR-571 | U21 | Girls | 0 | 0 | 10300** | 0 | 0 | 0 |
U17 Slalom FIN Girls
| U17 FIN | FIRST NAME | LAST NAME | SAIL NUMBER | AGE | GENDER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (BEST 3) |
| 1st | Bobbi-Lynn | De Jong | NB-46 | U17 | Girls | 10300 | 10300 | 10300 | 10200 | 10300** | 30900 |
| 2nd | Kit | De Jong | NB-92 | U15 | Girls | 10200 | 10200 | 10200 | 0 | 0 | 30600 |
| 3rd | Lone | De Jong | NB-64 | U15 | Girls | 10100 | 10100 | 10100 | 0 | 0 | 30300 |
| 4th | Bente Jolijn | van der Es | NB-2901 | U15 | Girls | 9900 | 9800 | 0 | 0 | 0 | 19700 |
| 5th | Damla | Kurtdemir | TUR2201 | U17 | Girls | 0 | 0 | 0 | 10300 | 0 | 10300 |
| 6th | Selin | Aktas | TUR-3541 | U17 | Girls | 0 | 0 | 0 | 10100 | 0 | 10100 |
| 7th | Molly | Muller | NB-40 | U17 | Girls | 10000 | 0 | 0 | 0 | 0 | 10000 |
| 7th | Silke | te Velthuis | NB74 | U17 | Girls | 0 | 10000 | 0 | 0 | 0 | 10000 |
| 7th | Ela | Ozcan | TUR-8001 | U17 | Girls | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 10th | Lois | Schut | NB205 | U15 | Girls | 0 | 9900 | 0 | 0 | 0 | 9900 |
| 10th | Asl� | Atakan | TUR-796 | U17 | Girls | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 12th | Ela | Savrano_lu | TUR-1609 | U17 | Girls | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 13th | Finne | van der Es | NB-2510 | U15 | Girls | 0 | 9700 | 0 | 0 | 0 | 9700 |
U15 Slalom FIN Girls
| U15 FIN | FIRST NAME | LAST NAME | SAIL NUMBER | AGE | GENDER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (BEST 3) |
| 1st | Lone | De Jong | NB-64 | U15 | Girls | 10200 | 10200 | 10200** | 10100 | 10200** | 30500 |
| 2nd | Kit | De Jong | NB-92 | U15 | Girls | 10300 | 10300 | 10300** | 9700 | 10300** | 30300 |
| 3rd | Bente Jolijn | van der Es | NB-2901 | U15 | Girls | 10100 | 10000 | 0 | 0 | 0 | 20100 |
| 4th | Derin | G�kmeral | TUR-621 | U15 | Girls | 0 | 0 | 0 | 10300 | 0 | 10300 |
| 5th | Karla | Itkin | TUR-3112 | U15 | Girls | 0 | 0 | 0 | 10200 | 0 | 10200 |
| 6th | Lois | Schut | NB205 | U15 | Girls | 0 | 10100 | 0 | 0 | 0 | 10100 |
| 7th | Irem | Metin | TUR-1752 | U15 | Girls | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 8th | Finne | van der Es | NB-2510 | U15 | Girls | 0 | 9900 | 0 | 0 | 0 | 9900 |
| 8th | Nicole | Filidis | TUR-795 | U15 | Girls | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 10th | Ilya | Paksoylu | TUR-2233 | U15 | Girls | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 11th | Alya | Senturk | TUR-5516 | U15 | Girls | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 12th | Maya Erin | Yurdaer | TUR-3792 | U15 | Girls | 0 | 0 | 0 | 9500 | 0 | 9500 |
| 13th | Sofia | Senturk | TUR-630 | U15 | Girls | 0 | 0 | 0 | 9400 | 0 | 9400 |
| 14th | Yagmur | Onkahraman | TUR-7727 | U15 | Girls | 0 | 0 | 0 | 9300 | 0 | 9300 |
| 15th | Melina | Sahin | TUR-1902 | U15 | Girls | 0 | 0 | 0 | 9200 | 0 | 9200 |
| 16th | Ekin | Kardesler | TUR-5035 | U15 | Girls | 0 | 0 | 0 | 9100 | 0 | 9100 |
U13 Slalom FIN Girls
| U15 FIN | FIRST NAME | LAST NAME | SAIL NUMBER | AGE | GENDER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (BEST 3) |
| 1st | Beren | Ulkumen | TUR-2235 | U13 | Girls | 0 | 0 | 0 | 10300 | 0 | 10300 |
| 2nd | dil | Kumral | TUR-2212 | U13 | Girls | 0 | 0 | 0 | 10200 | 0 | 10200 |
| 3rd | Lara | Erden | TUR-1200 | U13 | Girls | 0 | 0 | 0 | 10100 | 0 | 10100 |
| 4th | Selin | Dilber | TUR-628 | U13 | Girls | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 5th | Selin | Diaz | TUR-1805 | U13 | Girls | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 6th | Nehir | Yasar | TUR-2514 | U13 | Girls | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 7th | Zeynep | �etinsara� | TUR-2105 | U13 | Girls | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 8th | Derin | Ozkertan | TUR-1114 | U13 | Girls | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 9th | Zeynep | Baylan | TUR-1802 | U13 | Girls | 0 | 0 | 0 | 9500 | 0 | 9500 |
** Not enough competitors for a counting division

